Sea Glass Key

Tranquil Oasis with Pool and Beach Access

3 Bedrooms 3 Bathrooms Sleeps 7 Longboat key

Secluded Waterfront Paradise with Pool, Dock, and Breathtaking Views

Welcome to the exceptional retreat nestled in the coveted Country Club Shores on Longboat Key. This splendid 3-bedroom home, along with a bonus room, offers the perfect blend of tranquility and luxury.

As you step onto the property, you'll be greeted by lush Florida-sourced gardens, stone-pavered walkways, and vine-covered pergolas, creating an enchanting atmosphere of seclusion. The picturesque surroundings are complemented by serene waters that open to Sarasota Bay, providing captivating views from every angle.

Inside, you'll find a meticulously maintained home with numerous features to enhance your stay. The property boasts elegant Porcelain tile flooring, and hand-painted murals that add a unique touch of artistry to the decor. The well-appointed kitchen is perfect for culinary enthusiasts, with both formal and informal dining areas for your convenience.

Sunlight floods the living spaces thanks to walls of expansive windows and sliders. The three spacious bedroom suites are thoughtfully arranged in a split plan, each offering ample walk-in closet space. The master suite even includes a bonus room, which can be your private art studio or a cozy reading nook.

Outside, the magic continues with a screened-in patio that encompasses a glistening pool and inviting lounging and dining areas. It's the perfect setting to bask in the Florida sun or enjoy alfresco meals. Venture further, and you'll discover a private dock, ideal for boating enthusiasts. Plus, the property provides convenient beach access, just a short walk away between Beachplace and the Privateer.

Country Club Shores is a charming waterfront community with custom-built homes and streets bearing nautical names. Here, you'll truly live the boater's dream, with deep sailboat waters at your doorstep. This community is centrally located, offering proximity to the world-class amenities of the renowned Longboat Key Club's Islandside and Harbourside facilities.

In addition to the waterfront paradise, you're just minutes away from St. Armand's Circle, downtown Sarasota, and the famous Longboat Key beaches. Your dream vacation awaits at Abodence Property Management's enchanting property – book your stay today and experience the ultimate Longboat Key getaway!

  • Air Conditioning
  • Beach Essentials
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Museums
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Pool
  • Private Entrance
  • Refrigerator
  • Single Level Home
  • Smoke Detector
  • Toaster
  • Bird Watching
  • Boating
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Water View
  • Television
  • Washer
  • Private Pool
  • Wireless Internet
  • Family
  • Romantic
  • Spa
  • Tourist Attractions
  • Wifi
  • Free wifi
  • Smart TV
  • Office
  • Kitchen Island
  • Dining table
  • Beach Access
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
December 2024
S M T W T F S
01
$300
02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
$767
 
February 2025
S M T W T F S
            01
$750
02
$750
03
$750
04
$750
05
$750
06
$750
07
$750
08
$750
09
$750
10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17
$750
18
$750
19
$750
20
$750
21
$750
22
$750
23
$750
24
$750
25
$750
26
$750
27
$750
28
$750
 
March 2025
S M T W T F S
            01
$750
02
$750
03
$750
04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
$624
June 2025
S M T W T F S
01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
         
July 2025
S M T W T F S
    01
$828
02
$830
03
$966
04
$969
05
$968
06
$754
07
$728
08
$731
09
$734
10
$763
11
$783
12
$783
13
$786
14
$758
15
$759
16
$762
17
$814
18
$818
19
$815
20
$781
21
$787
22
$883
23
$887
24
$947
25
$902
26
$859
27
$906
28
$847
29
$747
30
$754
31
$798
   
August 2025
S M T W T F S
          01
$761
02
$794
03
$781
04
$751
05
$723
06
$723
07
$712
08
$716
09
$747
10
$723
11
$696
12
$685
13
$710
14
$716
15
$742
16
$764
17
$741
18
$731
19
$698
20
$725
21
$710
22
$745
23
$738
24
$729
25
$711
26
$693
27
$712
28
$768
29
$828
30
$823
31
$814
           
September 2025
S M T W T F S
  01
$812
02
$807
03
$748
04
$745
05
$740
06
$653
07
$636
08
$625
09
$617
10
$623
11
$589
12
$603
13
$579
14
$582
15
$588
16
$601
17
$582
18
$584
19
$574
20
$606
21
$612
22
$631
23
$635
24
$593
25
$612
26
$613
27
$635
28
$634
29
$644
30
$666
       
October 2025
S M T W T F S
      01
$637
02
$675
03
$710
04
$725
05
$736
06
$718
07
$731
08
$742
09
$749
10
$898
11
$884
12
$885
13
$755
14
$763
15
$774
16
$773
17
$785
18
$796
19
$795
20
$778
21
$793
22
$767
23
$822
24
$790
25
$827
26
$788
27
$797
28
$789
29
$756
30
$732
31
$748
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-31 2024-10-31 $300 Daily
2024-11-01 2024-11-01 $300 Daily
2024-11-02 2024-11-02 $300 Daily
2024-11-03 2024-11-03 $300 Daily
2024-11-04 2024-11-04 $300 Daily
2024-11-05 2024-11-05 $300 Daily
2024-11-06 2024-11-06 $300 Daily
2024-11-07 2024-11-07 $300 Daily
2024-11-08 2024-11-08 $300 Daily
2024-11-09 2024-11-09 $300 Daily
2024-11-10 2024-11-10 $300 Daily
2024-11-11 2024-11-11 $300 Daily
2024-11-12 2024-11-12 $300 Daily
2024-11-13 2024-11-13 $300 Daily
2024-11-14 2024-11-14 $300 Daily
2024-11-15 2024-11-15 $300 Daily
2024-11-16 2024-11-16 $300 Daily
2024-11-17 2024-11-17 $300 Daily
2024-11-18 2024-11-18 $300 Daily
2024-11-19 2024-11-19 $300 Daily
2024-11-20 2024-11-20 $300 Daily
2024-11-21 2024-11-21 $300 Daily
2024-11-22 2024-11-22 $300 Daily
2024-11-23 2024-11-23 $300 Daily
2024-11-24 2024-11-24 $300 Daily
2024-11-25 2024-11-25 $300 Daily
2024-11-26 2024-11-26 $300 Daily
2024-11-27 2024-11-27 $300 Daily
2024-11-28 2024-11-28 $300 Daily
2024-11-29 2024-11-29 $300 Daily
2024-11-30 2024-11-30 $300 Daily
2024-12-01 2024-12-01 $300 Daily
2024-12-02 2024-12-02 $555 Daily
2024-12-03 2024-12-03 $601 Daily
2024-12-04 2024-12-04 $607 Daily
2024-12-05 2024-12-05 $648 Daily
2024-12-06 2024-12-06 $650 Daily
2024-12-07 2024-12-07 $653 Daily
2024-12-08 2024-12-08 $644 Daily
2024-12-09 2024-12-09 $591 Daily
2024-12-10 2024-12-10 $635 Daily
2024-12-11 2024-12-11 $621 Daily
2024-12-12 2024-12-12 $673 Daily
2024-12-13 2024-12-13 $627 Daily
2024-12-14 2024-12-14 $643 Daily
2024-12-15 2024-12-15 $651 Daily
2024-12-16 2024-12-16 $625 Daily
2024-12-17 2024-12-17 $657 Daily
2024-12-18 2024-12-18 $657 Daily
2024-12-19 2024-12-19 $690 Daily
2024-12-20 2024-12-20 $694 Daily
2024-12-21 2024-12-21 $720 Daily
2024-12-22 2024-12-22 $738 Daily
2024-12-23 2024-12-23 $789 Daily
2024-12-24 2024-12-24 $819 Daily
2024-12-25 2024-12-25 $875 Daily
2024-12-26 2024-12-26 $918 Daily
2024-12-27 2024-12-27 $1250 Daily
2024-12-28 2024-12-28 $1250 Daily
2024-12-29 2024-12-29 $1250 Daily
2024-12-30 2024-12-30 $1250 Daily
2024-12-31 2024-12-31 $1250 Daily
2025-01-01 2025-01-01 $1250 Daily
2025-01-02 2025-01-02 $1250 Daily
2025-01-03 2025-01-03 $854 Daily
2025-01-04 2025-01-04 $777 Daily
2025-01-05 2025-01-05 $737 Daily
2025-01-06 2025-01-06 $732 Daily
2025-01-07 2025-01-07 $703 Daily
2025-01-08 2025-01-08 $714 Daily
2025-01-09 2025-01-09 $712 Daily
2025-01-10 2025-01-10 $724 Daily
2025-01-11 2025-01-11 $705 Daily
2025-01-12 2025-01-12 $705 Daily
2025-01-13 2025-01-13 $702 Daily
2025-01-14 2025-01-14 $686 Daily
2025-01-15 2025-01-15 $690 Daily
2025-01-16 2025-01-16 $699 Daily
2025-01-17 2025-01-17 $713 Daily
2025-01-18 2025-01-18 $699 Daily
2025-01-19 2025-01-19 $680 Daily
2025-01-20 2025-01-20 $692 Daily
2025-01-21 2025-01-21 $664 Daily
2025-01-22 2025-01-22 $670 Daily
2025-01-23 2025-01-23 $691 Daily
2025-01-24 2025-01-24 $729 Daily
2025-01-25 2025-01-25 $731 Daily
2025-01-26 2025-01-26 $768 Daily
2025-01-27 2025-01-27 $741 Daily
2025-01-28 2025-01-28 $753 Daily
2025-01-29 2025-01-29 $744 Daily
2025-01-30 2025-01-30 $775 Daily
2025-01-31 2025-01-31 $767 Daily
2025-02-01 2025-02-01 $750 Daily
2025-02-02 2025-02-02 $750 Daily
2025-02-03 2025-02-03 $750 Daily
2025-02-04 2025-02-04 $750 Daily
2025-02-05 2025-02-05 $750 Daily
2025-02-06 2025-02-06 $750 Daily
2025-02-07 2025-02-07 $750 Daily
2025-02-08 2025-02-08 $750 Daily
2025-02-09 2025-02-09 $750 Daily
2025-02-10 2025-02-10 $750 Daily
2025-02-11 2025-02-11 $750 Daily
2025-02-12 2025-02-12 $750 Daily
2025-02-13 2025-02-13 $750 Daily
2025-02-14 2025-02-14 $750 Daily
2025-02-15 2025-02-15 $750 Daily
2025-02-16 2025-02-16 $750 Daily
2025-02-17 2025-02-17 $750 Daily
2025-02-18 2025-02-18 $750 Daily
2025-02-19 2025-02-19 $750 Daily
2025-02-20 2025-02-20 $750 Daily
2025-02-21 2025-02-21 $750 Daily
2025-02-22 2025-02-22 $750 Daily
2025-02-23 2025-02-23 $750 Daily
2025-02-24 2025-02-24 $750 Daily
2025-02-25 2025-02-25 $750 Daily
2025-02-26 2025-02-26 $750 Daily
2025-02-27 2025-02-27 $750 Daily
2025-02-28 2025-02-28 $750 Daily
2025-03-01 2025-03-01 $750 Daily
2025-03-02 2025-03-02 $750 Daily
2025-03-03 2025-03-03 $750 Daily
2025-03-04 2025-03-04 $1020 Daily
2025-03-05 2025-03-05 $1054 Daily
2025-03-06 2025-03-06 $1039 Daily
2025-03-07 2025-03-07 $1042 Daily
2025-03-08 2025-03-08 $1021 Daily
2025-03-09 2025-03-09 $1007 Daily
2025-03-10 2025-03-10 $1035 Daily
2025-03-11 2025-03-11 $1052 Daily
2025-03-12 2025-03-12 $1028 Daily
2025-03-13 2025-03-13 $1085 Daily
2025-03-14 2025-03-14 $1152 Daily
2025-03-15 2025-03-15 $1121 Daily
2025-03-16 2025-03-16 $1107 Daily
2025-03-17 2025-03-17 $999 Daily
2025-03-18 2025-03-18 $1069 Daily
2025-03-19 2025-03-19 $988 Daily
2025-03-20 2025-03-20 $1064 Daily
2025-03-21 2025-03-21 $1023 Daily
2025-03-22 2025-03-22 $1108 Daily
2025-03-23 2025-03-23 $1110 Daily
2025-03-24 2025-03-24 $1038 Daily
2025-03-25 2025-03-25 $1100 Daily
2025-03-26 2025-03-26 $1050 Daily
2025-03-27 2025-03-27 $1186 Daily
2025-03-28 2025-03-28 $1146 Daily
2025-03-29 2025-03-29 $1074 Daily
2025-03-30 2025-03-30 $1049 Daily
2025-03-31 2025-03-31 $914 Daily
2025-04-01 2025-04-01 $922 Daily
2025-04-02 2025-04-02 $923 Daily
2025-04-03 2025-04-03 $941 Daily
2025-04-04 2025-04-04 $949 Daily
2025-04-05 2025-04-05 $872 Daily
2025-04-06 2025-04-06 $872 Daily
2025-04-07 2025-04-07 $908 Daily
2025-04-08 2025-04-08 $879 Daily
2025-04-09 2025-04-09 $907 Daily
2025-04-10 2025-04-10 $918 Daily
2025-04-11 2025-04-11 $978 Daily
2025-04-12 2025-04-12 $954 Daily
2025-04-13 2025-04-13 $955 Daily
2025-04-14 2025-04-14 $1045 Daily
2025-04-15 2025-04-15 $1015 Daily
2025-04-16 2025-04-16 $1016 Daily
2025-04-17 2025-04-17 $1027 Daily
2025-04-18 2025-04-18 $1165 Daily
2025-04-19 2025-04-19 $1160 Daily
2025-04-20 2025-04-20 $1146 Daily
2025-04-21 2025-04-21 $711 Daily
2025-04-22 2025-04-22 $736 Daily
2025-04-23 2025-04-23 $754 Daily
2025-04-24 2025-04-24 $788 Daily
2025-04-25 2025-04-25 $792 Daily
2025-04-26 2025-04-26 $759 Daily
2025-04-27 2025-04-27 $717 Daily
2025-04-28 2025-04-28 $616 Daily
2025-04-29 2025-04-29 $632 Daily
2025-04-30 2025-04-30 $609 Daily
2025-05-01 2025-05-01 $617 Daily
2025-05-02 2025-05-02 $616 Daily
2025-05-03 2025-05-03 $592 Daily
2025-05-04 2025-05-04 $596 Daily
2025-05-05 2025-05-05 $550 Daily
2025-05-06 2025-05-06 $558 Daily
2025-05-07 2025-05-07 $580 Daily
2025-05-08 2025-05-08 $590 Daily
2025-05-09 2025-05-09 $584 Daily
2025-05-10 2025-05-10 $596 Daily
2025-05-11 2025-05-11 $583 Daily
2025-05-12 2025-05-12 $726 Daily
2025-05-13 2025-05-13 $678 Daily
2025-05-14 2025-05-14 $679 Daily
2025-05-15 2025-05-15 $765 Daily
2025-05-16 2025-05-16 $740 Daily
2025-05-17 2025-05-17 $715 Daily
2025-05-18 2025-05-18 $663 Daily
2025-05-19 2025-05-19 $633 Daily
2025-05-20 2025-05-20 $634 Daily
2025-05-21 2025-05-21 $610 Daily
2025-05-22 2025-05-22 $626 Daily
2025-05-23 2025-05-23 $797 Daily
2025-05-24 2025-05-24 $795 Daily
2025-05-25 2025-05-25 $790 Daily
2025-05-26 2025-05-26 $605 Daily
2025-05-27 2025-05-27 $617 Daily
2025-05-28 2025-05-28 $610 Daily
2025-05-29 2025-05-29 $629 Daily
2025-05-30 2025-05-30 $633 Daily
2025-05-31 2025-05-31 $624 Daily
2025-06-01 2025-06-01 $350 Daily
2025-06-02 2025-06-02 $350 Daily
2025-06-03 2025-06-03 $350 Daily
2025-06-04 2025-06-04 $350 Daily
2025-06-05 2025-06-05 $350 Daily
2025-06-06 2025-06-06 $350 Daily
2025-06-07 2025-06-07 $350 Daily
2025-06-08 2025-06-08 $350 Daily
2025-06-09 2025-06-09 $350 Daily
2025-06-10 2025-06-10 $350 Daily
2025-06-11 2025-06-11 $350 Daily
2025-06-12 2025-06-12 $350 Daily
2025-06-13 2025-06-13 $350 Daily
2025-06-14 2025-06-14 $350 Daily
2025-06-15 2025-06-15 $350 Daily
2025-06-16 2025-06-16 $350 Daily
2025-06-17 2025-06-17 $350 Daily
2025-06-18 2025-06-18 $350 Daily
2025-06-19 2025-06-19 $350 Daily
2025-06-20 2025-06-20 $350 Daily
2025-06-21 2025-06-21 $350 Daily
2025-06-22 2025-06-22 $350 Daily
2025-06-23 2025-06-23 $350 Daily
2025-06-24 2025-06-24 $350 Daily
2025-06-25 2025-06-25 $350 Daily
2025-06-26 2025-06-26 $350 Daily
2025-06-27 2025-06-27 $350 Daily
2025-06-28 2025-06-28 $350 Daily
2025-06-29 2025-06-29 $350 Daily
2025-06-30 2025-06-30 $350 Daily
2025-07-01 2025-07-01 $828 Daily
2025-07-02 2025-07-02 $830 Daily
2025-07-03 2025-07-03 $966 Daily
2025-07-04 2025-07-04 $969 Daily
2025-07-05 2025-07-05 $968 Daily
2025-07-06 2025-07-06 $754 Daily
2025-07-07 2025-07-07 $728 Daily
2025-07-08 2025-07-08 $731 Daily
2025-07-09 2025-07-09 $734 Daily
2025-07-10 2025-07-10 $763 Daily
2025-07-11 2025-07-11 $783 Daily
2025-07-12 2025-07-12 $783 Daily
2025-07-13 2025-07-13 $786 Daily
2025-07-14 2025-07-14 $758 Daily
2025-07-15 2025-07-15 $759 Daily
2025-07-16 2025-07-16 $762 Daily
2025-07-17 2025-07-17 $814 Daily
2025-07-18 2025-07-18 $818 Daily
2025-07-19 2025-07-19 $815 Daily
2025-07-20 2025-07-20 $781 Daily
2025-07-21 2025-07-21 $787 Daily
2025-07-22 2025-07-22 $883 Daily
2025-07-23 2025-07-23 $887 Daily
2025-07-24 2025-07-24 $947 Daily
2025-07-25 2025-07-25 $902 Daily
2025-07-26 2025-07-26 $859 Daily
2025-07-27 2025-07-27 $906 Daily
2025-07-28 2025-07-28 $847 Daily
2025-07-29 2025-07-29 $747 Daily
2025-07-30 2025-07-30 $754 Daily
2025-07-31 2025-07-31 $798 Daily
2025-08-01 2025-08-01 $761 Daily
2025-08-02 2025-08-02 $794 Daily
2025-08-03 2025-08-03 $781 Daily
2025-08-04 2025-08-04 $751 Daily
2025-08-05 2025-08-05 $723 Daily
2025-08-06 2025-08-06 $723 Daily
2025-08-07 2025-08-07 $712 Daily
2025-08-08 2025-08-08 $716 Daily
2025-08-09 2025-08-09 $747 Daily
2025-08-10 2025-08-10 $723 Daily
2025-08-11 2025-08-11 $696 Daily
2025-08-12 2025-08-12 $685 Daily
2025-08-13 2025-08-13 $710 Daily
2025-08-14 2025-08-14 $716 Daily
2025-08-15 2025-08-15 $742 Daily
2025-08-16 2025-08-16 $764 Daily
2025-08-17 2025-08-17 $741 Daily
2025-08-18 2025-08-18 $731 Daily
2025-08-19 2025-08-19 $698 Daily
2025-08-20 2025-08-20 $725 Daily
2025-08-21 2025-08-21 $710 Daily
2025-08-22 2025-08-22 $745 Daily
2025-08-23 2025-08-23 $738 Daily
2025-08-24 2025-08-24 $729 Daily
2025-08-25 2025-08-25 $711 Daily
2025-08-26 2025-08-26 $693 Daily
2025-08-27 2025-08-27 $712 Daily
2025-08-28 2025-08-28 $768 Daily
2025-08-29 2025-08-29 $828 Daily
2025-08-30 2025-08-30 $823 Daily
2025-08-31 2025-08-31 $814 Daily
2025-09-01 2025-09-01 $812 Daily
2025-09-02 2025-09-02 $807 Daily
2025-09-03 2025-09-03 $748 Daily
2025-09-04 2025-09-04 $745 Daily
2025-09-05 2025-09-05 $740 Daily
2025-09-06 2025-09-06 $653 Daily
2025-09-07 2025-09-07 $636 Daily
2025-09-08 2025-09-08 $625 Daily
2025-09-09 2025-09-09 $617 Daily
2025-09-10 2025-09-10 $623 Daily
2025-09-11 2025-09-11 $589 Daily
2025-09-12 2025-09-12 $603 Daily
2025-09-13 2025-09-13 $579 Daily
2025-09-14 2025-09-14 $582 Daily
2025-09-15 2025-09-15 $588 Daily
2025-09-16 2025-09-16 $601 Daily
2025-09-17 2025-09-17 $582 Daily
2025-09-18 2025-09-18 $584 Daily
2025-09-19 2025-09-19 $574 Daily
2025-09-20 2025-09-20 $606 Daily
2025-09-21 2025-09-21 $612 Daily
2025-09-22 2025-09-22 $631 Daily
2025-09-23 2025-09-23 $635 Daily
2025-09-24 2025-09-24 $593 Daily
2025-09-25 2025-09-25 $612 Daily
2025-09-26 2025-09-26 $613 Daily
2025-09-27 2025-09-27 $635 Daily
2025-09-28 2025-09-28 $634 Daily
2025-09-29 2025-09-29 $644 Daily
2025-09-30 2025-09-30 $666 Daily
2025-10-01 2025-10-01 $637 Daily
2025-10-02 2025-10-02 $675 Daily
2025-10-03 2025-10-03 $710 Daily
2025-10-04 2025-10-04 $725 Daily
2025-10-05 2025-10-05 $736 Daily
2025-10-06 2025-10-06 $718 Daily
2025-10-07 2025-10-07 $731 Daily
2025-10-08 2025-10-08 $742 Daily
2025-10-09 2025-10-09 $749 Daily
2025-10-10 2025-10-10 $898 Daily
2025-10-11 2025-10-11 $884 Daily
2025-10-12 2025-10-12 $885 Daily
2025-10-13 2025-10-13 $755 Daily
2025-10-14 2025-10-14 $763 Daily
2025-10-15 2025-10-15 $774 Daily
2025-10-16 2025-10-16 $773 Daily
2025-10-17 2025-10-17 $785 Daily
2025-10-18 2025-10-18 $796 Daily
2025-10-19 2025-10-19 $795 Daily
2025-10-20 2025-10-20 $778 Daily
2025-10-21 2025-10-21 $793 Daily
2025-10-22 2025-10-22 $767 Daily
2025-10-23 2025-10-23 $822 Daily
2025-10-24 2025-10-24 $790 Daily
2025-10-25 2025-10-25 $827 Daily
2025-10-26 2025-10-26 $788 Daily
2025-10-27 2025-10-27 $797 Daily
2025-10-28 2025-10-28 $789 Daily
2025-10-29 2025-10-29 $756 Daily
2025-10-30 2025-10-30 $732 Daily
2025-10-31 2025-10-31 $748 Daily
2025-11-01 2025-11-01 $760 Daily
2025-11-02 2025-11-02 $709 Daily
2025-11-03 2025-11-03 $694 Daily
2025-11-04 2025-11-04 $713 Daily
2025-11-05 2025-11-05 $694 Daily
2025-11-06 2025-11-06 $670 Daily
2025-11-07 2025-11-07 $807 Daily
2025-11-08 2025-11-08 $807 Daily
2025-11-09 2025-11-09 $806 Daily
2025-11-10 2025-11-10 $806 Daily
2025-11-11 2025-11-11 $659 Daily
2025-11-12 2025-11-12 $663 Daily
2025-11-13 2025-11-13 $673 Daily
2025-11-14 2025-11-14 $698 Daily
2025-11-15 2025-11-15 $679 Daily
2025-11-16 2025-11-16 $673 Daily
2025-11-17 2025-11-17 $646 Daily
2025-11-18 2025-11-18 $693 Daily
2025-11-19 2025-11-19 $691 Daily
2025-11-20 2025-11-20 $693 Daily
2025-11-21 2025-11-21 $696 Daily
2025-11-22 2025-11-22 $651 Daily
2025-11-23 2025-11-23 $652 Daily
2025-11-24 2025-11-24 $625 Daily
2025-11-25 2025-11-25 $675 Daily
2025-11-26 2025-11-26 $772 Daily
2025-11-27 2025-11-27 $772 Daily
2025-11-28 2025-11-28 $770 Daily
2025-11-29 2025-11-29 $770 Daily
2025-11-30 2025-11-30 $649 Daily
2025-12-01 2025-12-01 $620 Daily
2025-12-02 2025-12-02 $668 Daily
2025-12-03 2025-12-03 $664 Daily
2025-12-04 2025-12-04 $695 Daily
2025-12-05 2025-12-05 $668 Daily
2025-12-06 2025-12-06 $645 Daily
2025-12-07 2025-12-07 $650 Daily
2025-12-08 2025-12-08 $617 Daily
2025-12-09 2025-12-09 $658 Daily
2025-12-10 2025-12-10 $654 Daily
2025-12-11 2025-12-11 $692 Daily
2025-12-12 2025-12-12 $671 Daily
2025-12-13 2025-12-13 $688 Daily
2025-12-14 2025-12-14 $704 Daily
2025-12-15 2025-12-15 $690 Daily
2025-12-16 2025-12-16 $717 Daily
2025-12-17 2025-12-17 $718 Daily
2025-12-18 2025-12-18 $751 Daily
2025-12-19 2025-12-19 $725 Daily
2025-12-20 2025-12-20 $761 Daily
2025-12-21 2025-12-21 $778 Daily
2025-12-22 2025-12-22 $785 Daily
2025-12-23 2025-12-23 $903 Daily
2025-12-24 2025-12-24 $898 Daily
2025-12-25 2025-12-25 $902 Daily
2025-12-26 2025-12-26 $904 Daily
2025-12-27 2025-12-27 $899 Daily
2025-12-28 2025-12-28 $951 Daily
2025-12-29 2025-12-29 $961 Daily
2025-12-30 2025-12-30 $1250 Daily
2025-12-31 2025-12-31 $1250 Daily
2026-01-01 2026-01-01 $1250 Daily
2026-01-02 2026-01-02 $1250 Daily
2026-01-03 2026-01-03 $1250 Daily
2026-01-04 2026-01-04 $927 Daily
2026-01-05 2026-01-05 $927 Daily
2026-01-06 2026-01-06 $927 Daily
2026-01-07 2026-01-07 $923 Daily
2026-01-08 2026-01-08 $925 Daily
2026-01-09 2026-01-09 $926 Daily
2026-01-10 2026-01-10 $925 Daily
2026-01-11 2026-01-11 $833 Daily
2026-01-12 2026-01-12 $841 Daily
2026-01-13 2026-01-13 $812 Daily
2026-01-14 2026-01-14 $814 Daily
2026-01-15 2026-01-15 $822 Daily
2026-01-16 2026-01-16 $844 Daily
2026-01-17 2026-01-17 $833 Daily
2026-01-18 2026-01-18 $845 Daily
2026-01-19 2026-01-19 $839 Daily
2026-01-20 2026-01-20 $824 Daily
2026-01-21 2026-01-21 $820 Daily
2026-01-22 2026-01-22 $840 Daily
2026-01-23 2026-01-23 $854 Daily
2026-01-24 2026-01-24 $893 Daily
2026-01-25 2026-01-25 $905 Daily
2026-01-26 2026-01-26 $893 Daily
2026-01-27 2026-01-27 $893 Daily
2026-01-28 2026-01-28 $885 Daily
2026-01-29 2026-01-29 $912 Daily
2026-01-30 2026-01-30 $929 Daily
2026-01-31 2026-01-31 $992 Daily
2026-02-01 2026-02-01 $1020 Daily
2026-02-02 2026-02-02 $995 Daily
2026-02-03 2026-02-03 $1019 Daily
2026-02-04 2026-02-04 $1006 Daily
2026-02-05 2026-02-05 $1033 Daily
2026-02-06 2026-02-06 $1025 Daily
2026-02-07 2026-02-07 $1119 Daily
2026-02-08 2026-02-08 $1128 Daily
2026-02-09 2026-02-09 $1117 Daily
2026-02-10 2026-02-10 $1145 Daily
2026-02-11 2026-02-11 $1132 Daily
2026-02-12 2026-02-12 $1149 Daily
2026-02-13 2026-02-13 $1250 Daily
2026-02-14 2026-02-14 $1250 Daily
2026-02-15 2026-02-15 $1250 Daily
2026-02-16 2026-02-16 $1205 Daily
2026-02-17 2026-02-17 $1211 Daily
2026-02-18 2026-02-18 $1218 Daily
2026-02-19 2026-02-19 $1217 Daily
2026-02-20 2026-02-20 $1208 Daily
2026-02-21 2026-02-21 $1228 Daily
2026-02-22 2026-02-22 $1148 Daily
2026-02-23 2026-02-23 $1169 Daily
2026-02-24 2026-02-24 $1154 Daily
2026-02-25 2026-02-25 $1171 Daily
2026-02-26 2026-02-26 $1154 Daily
2026-02-27 2026-02-27 $1156 Daily
2026-02-28 2026-02-28 $1145 Daily
2026-03-01 2026-03-01 $1149 Daily
2026-03-02 2026-03-02 $1178 Daily
2026-03-03 2026-03-03 $1163 Daily
2026-03-04 2026-03-04 $1179 Daily
2026-03-05 2026-03-05 $1179 Daily
2026-03-06 2026-03-06 $1159 Daily
2026-03-07 2026-03-07 $1171 Daily
2026-03-08 2026-03-08 $1164 Daily
2026-03-09 2026-03-09 $1163 Daily
2026-03-10 2026-03-10 $1184 Daily
2026-03-11 2026-03-11 $1152 Daily
2026-03-12 2026-03-12 $1190 Daily
2026-03-13 2026-03-13 $1250 Daily
2026-03-14 2026-03-14 $1250 Daily
2026-03-15 2026-03-15 $1250 Daily
2026-03-16 2026-03-16 $1250 Daily
2026-03-17 2026-03-17 $1210 Daily
2026-03-18 2026-03-18 $1145 Daily
2026-03-19 2026-03-19 $1210 Daily
2026-03-20 2026-03-20 $1165 Daily
2026-03-21 2026-03-21 $1197 Daily
2026-03-22 2026-03-22 $1182 Daily
2026-03-23 2026-03-23 $1080 Daily
2026-03-24 2026-03-24 $1127 Daily
2026-03-25 2026-03-25 $1077 Daily
2026-03-26 2026-03-26 $1206 Daily
2026-03-27 2026-03-27 $1174 Daily
2026-03-28 2026-03-28 $1153 Daily
2026-03-29 2026-03-29 $1151 Daily
2026-03-30 2026-03-30 $1090 Daily
