SRQ-1654 Floyd

Treasured Piece of history-Sarasota 1940s Bungalow

2 Bedrooms 1.5 Bathrooms Sleeps 4 Sarasota

Bring the whole family to this great place with lots of room for fun. Only two blocks away from Island Park's bayfront and the Sarasota Memorial. Beach is accessible by short drive. In the west of the trail neighborhood with fantastic restaurants and stores . This eclectic beach cottage is the perfect spot for your beach getaway - with all your comforts of home! Unwind and relax at this cozy Sarasota home! Flooded with natural light, warmth and happiness – this lovely home is ideal to enjoy a splendid family vacay. An architectural triumph with a heritage of 1940s, the home carries a stunning outlook with modern interior and premium furniture.

  • Air Conditioning
  • Bathtub
  • Beach Essentials
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Museums
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Smoke Detector
  • Room
  • Toaster
  • Bird Watching
  • Boating
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Downtown
  • Near Ocean
  • Television
  • Washer
  • Grill
  • Wireless Internet
  • Family
  • Historic
  • Romantic
  • Tourist Attractions
  • Wifi
  • Free wifi
  • Smart TV
  • Dining table
LEAVE A REVIEW
April 28, 2023 - Airbnb

This place so beautiful and quirky!

by Karen

 

I really loved this place so beautiful and quirky the bed was so comfortable I felt right at home. Very short walk to the shops etc. I got to see and experience Sarasota as a local it was amazing thank you. I will definitely stay here again. Lesley was a great host as always nothing is ever too much trouble.

Wow, you seem to have a very great time and you were able to explore the nearest shops. Thank you so much Karen for sharing this beautiful feedback. It was a great pleasure hosting your stay and we would love to have you back again in the future. Thank you so much.

February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07
$175
08
$171
09
$149
10
$150
11
$153
12
$154
13
$172
14
$186
15
$185
16
$176
17
$167
18
$175
19
$179
20
$189
21
$185
22
$181
23
$157
24
$162
25
$170
26
$169
27
$175
28
$178
29
$167
30
$150
31
$159
         
April 2025
S M T W T F S
    01
$165
02
$162
03
$171
04
$170
05
$168
06
$144
07
$140
08
$140
09
$145
10
$149
11
$158
12
$152
13
$135
14
$121
15
$119
16
$134
17
$145
18
$200
19
$200
20
$200
21
$123
22
$137
23
$131
24
$144
25
$168
26
$156
27
$135
28
$117
29
$110
30
$112
     
May 2025
S M T W T F S
        01
$115
02
$129
03
$124
04
$124
05
$100
06
$100
07
$97
08
$100
09
$111
10
$109
11
$96
12
$94
13
$94
14
$91
15
$93
16
$108
17
$116
18
$107
19
$111
20
$106
21
$102
22
$119
23
$151
24
$152
25
$150
26
$97
27
$100
28
$99
29
$111
30
$120
31
$128
June 2025
S M T W T F S
01
$115
02
$97
03
$96
04
$100
05
$109
06
$117
07
$123
08
$115
09
$145
10
$153
11
$176
12
$165
13
$157
14
$153
15
$136
16
$138
17
$132
18
$132
19
$123
20
$133
21
$123
22
$114
23
$111
24
$112
25
$115
26
$121
27
$125
28
$124
29
$113
30
$110
         
July 2025
S M T W T F S
    01
$113
02
$118
03
$165
04
$164
05
$168
06
$126
07
$120
08
$121
09
$121
10
$132
11
$138
12
$132
13
$125
14
$122
15
$128
16
$129
17
$120
18
$120
19
$122
20
$110
21
$115
22
$109
23
$114
24
$115
25
$122
26
$125
27
$113
28
$106
29
$110
30
$105
31
$113
   
August 2025
S M T W T F S
          01
$116
02
$111
03
$102
04
$104
05
$100
06
$98
07
$105
08
$112
09
$107
10
$101
11
$101
12
$99
13
$98
14
$102
15
$109
16
$116
17
$123
18
$109
19
$102
20
$102
21
$101
22
$105
23
$102
24
$102
25
$95
26
$93
27
$95
28
$102
29
$116
30
$116
31
$116
           
September 2025
S M T W T F S
  01
$101
02
$101
03
$96
04
$101
05
$105
06
$106
07
$102
08
$98
09
$97
10
$98
11
$100
12
$103
13
$105
14
$102
15
$102
16
$102
17
$94
18
$99
19
$104
20
$105
21
$110
22
$110
23
$99
24
$110
25
$102
26
$106
27
$106
28
$105
29
$103
30
$102
       
October 2025
S M T W T F S
      01
$105
02
$108
03
$110
04
$110
05
$107
06
$104
07
$114
08
$114
09
$114
10
$114
11
$115
12
$123
13
$102
14
$103
15
$103
16
$110
17
$110
18
$108
19
$102
20
$99
21
$98
22
$100
23
$108
24
$114
25
$113
26
$104
27
$123
28
$125
29
$126
30
$119
31
$123
 
November 2025
S M T W T F S
            01
$124
02
$122
03
$104
04
$108
05
$113
06
$122
07
$144
08
$143
09
$139
10
$139
11
$122
12
$131
13
$148
14
$152
15
$152
16
$136
17
$121
18
$127
19
$145
20
$152
21
$160
22
$160
23
$136
24
$142
25
$140
26
$176
27
$177
28
$179
29
$174
30
$118
           
December 2025
S M T W T F S
  01
$110
02
$110
03
$120
04
$124
05
$128
06
$132
07
$115
08
$111
09
$113
10
$113
11
$121
12
$126
13
$132
14
$130
15
$131
16
$134
17
$134
18
$143
19
$158
20
$161
21
$161
22
$163
23
$188
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
     
January 2026
S M T W T F S
        01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$167
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$167
20
$162
21
$166
22
$172
23
$186
24
$200
25
$200
26
$186
27
$186
28
$195
29
$200
30
$200
31
$200
February 2026
S M T W T F S
01
$200
02
$200
03
$196
04
$200
05
$200
06
$200
07
$200
08
$200
09
$199
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-02-14 2025-02-14 $149 Daily
2025-02-15 2025-02-15 $151 Daily
2025-02-16 2025-02-16 $152 Daily
2025-02-17 2025-02-17 $152 Daily
2025-02-18 2025-02-18 $153 Daily
2025-02-19 2025-02-19 $151 Daily
2025-02-20 2025-02-20 $158 Daily
2025-02-21 2025-02-21 $160 Daily
2025-02-22 2025-02-22 $156 Daily
2025-02-23 2025-02-23 $157 Daily
2025-02-24 2025-02-24 $161 Daily
2025-02-25 2025-02-25 $165 Daily
2025-02-26 2025-02-26 $172 Daily
2025-02-27 2025-02-27 $165 Daily
2025-02-28 2025-02-28 $175 Daily
2025-03-01 2025-03-01 $176 Daily
2025-03-02 2025-03-02 $148 Daily
2025-03-03 2025-03-03 $148 Daily
2025-03-04 2025-03-04 $153 Daily
2025-03-05 2025-03-05 $146 Daily
2025-03-06 2025-03-06 $161 Daily
2025-03-07 2025-03-07 $175 Daily
2025-03-08 2025-03-08 $171 Daily
2025-03-09 2025-03-09 $149 Daily
2025-03-10 2025-03-10 $150 Daily
2025-03-11 2025-03-11 $153 Daily
2025-03-12 2025-03-12 $154 Daily
2025-03-13 2025-03-13 $172 Daily
2025-03-14 2025-03-14 $186 Daily
2025-03-15 2025-03-15 $185 Daily
2025-03-16 2025-03-16 $176 Daily
2025-03-17 2025-03-17 $167 Daily
2025-03-18 2025-03-18 $175 Daily
2025-03-19 2025-03-19 $179 Daily
2025-03-20 2025-03-20 $189 Daily
2025-03-21 2025-03-21 $185 Daily
2025-03-22 2025-03-22 $181 Daily
2025-03-23 2025-03-23 $157 Daily
2025-03-24 2025-03-24 $162 Daily
2025-03-25 2025-03-25 $170 Daily
2025-03-26 2025-03-26 $169 Daily
2025-03-27 2025-03-27 $175 Daily
2025-03-28 2025-03-28 $178 Daily
2025-03-29 2025-03-29 $167 Daily
2025-03-30 2025-03-30 $150 Daily
2025-03-31 2025-03-31 $159 Daily
2025-04-01 2025-04-01 $165 Daily
2025-04-02 2025-04-02 $162 Daily
2025-04-03 2025-04-03 $171 Daily
2025-04-04 2025-04-04 $170 Daily
2025-04-05 2025-04-05 $168 Daily
2025-04-06 2025-04-06 $144 Daily
2025-04-07 2025-04-07 $140 Daily
2025-04-08 2025-04-08 $140 Daily
2025-04-09 2025-04-09 $145 Daily
2025-04-10 2025-04-10 $149 Daily
2025-04-11 2025-04-11 $158 Daily
2025-04-12 2025-04-12 $152 Daily
2025-04-13 2025-04-13 $135 Daily
2025-04-14 2025-04-14 $121 Daily
2025-04-15 2025-04-15 $119 Daily
2025-04-16 2025-04-16 $134 Daily
2025-04-17 2025-04-17 $145 Daily
2025-04-18 2025-04-18 $200 Daily
2025-04-19 2025-04-19 $200 Daily
2025-04-20 2025-04-20 $200 Daily
2025-04-21 2025-04-21 $123 Daily
2025-04-22 2025-04-22 $137 Daily
2025-04-23 2025-04-23 $131 Daily
2025-04-24 2025-04-24 $144 Daily
2025-04-25 2025-04-25 $168 Daily
2025-04-26 2025-04-26 $156 Daily
2025-04-27 2025-04-27 $135 Daily
2025-04-28 2025-04-28 $117 Daily
2025-04-29 2025-04-29 $110 Daily
2025-04-30 2025-04-30 $112 Daily
2025-05-01 2025-05-01 $115 Daily
2025-05-02 2025-05-02 $129 Daily
2025-05-03 2025-05-03 $124 Daily
2025-05-04 2025-05-04 $124 Daily
2025-05-05 2025-05-05 $100 Daily
2025-05-06 2025-05-06 $100 Daily
2025-05-07 2025-05-07 $97 Daily
2025-05-08 2025-05-08 $100 Daily
2025-05-09 2025-05-09 $111 Daily
2025-05-10 2025-05-10 $109 Daily
2025-05-11 2025-05-11 $96 Daily
2025-05-12 2025-05-12 $94 Daily
2025-05-13 2025-05-13 $94 Daily
2025-05-14 2025-05-14 $91 Daily
2025-05-15 2025-05-15 $93 Daily
2025-05-16 2025-05-16 $108 Daily
2025-05-17 2025-05-17 $116 Daily
2025-05-18 2025-05-18 $107 Daily
2025-05-19 2025-05-19 $111 Daily
2025-05-20 2025-05-20 $106 Daily
2025-05-21 2025-05-21 $102 Daily
2025-05-22 2025-05-22 $119 Daily
2025-05-23 2025-05-23 $151 Daily
2025-05-24 2025-05-24 $152 Daily
2025-05-25 2025-05-25 $150 Daily
2025-05-26 2025-05-26 $97 Daily
2025-05-27 2025-05-27 $100 Daily
2025-05-28 2025-05-28 $99 Daily
2025-05-29 2025-05-29 $111 Daily
2025-05-30 2025-05-30 $120 Daily
2025-05-31 2025-05-31 $128 Daily
2025-06-01 2025-06-01 $115 Daily
2025-06-02 2025-06-02 $97 Daily
2025-06-03 2025-06-03 $96 Daily
2025-06-04 2025-06-04 $100 Daily
2025-06-05 2025-06-05 $109 Daily
2025-06-06 2025-06-06 $117 Daily
2025-06-07 2025-06-07 $123 Daily
2025-06-08 2025-06-08 $115 Daily
2025-06-09 2025-06-09 $145 Daily
2025-06-10 2025-06-10 $153 Daily
2025-06-11 2025-06-11 $176 Daily
2025-06-12 2025-06-12 $165 Daily
2025-06-13 2025-06-13 $157 Daily
2025-06-14 2025-06-14 $153 Daily
2025-06-15 2025-06-15 $136 Daily
2025-06-16 2025-06-16 $138 Daily
2025-06-17 2025-06-17 $132 Daily
2025-06-18 2025-06-18 $132 Daily
2025-06-19 2025-06-19 $123 Daily
2025-06-20 2025-06-20 $133 Daily
2025-06-21 2025-06-21 $123 Daily
2025-06-22 2025-06-22 $114 Daily
2025-06-23 2025-06-23 $111 Daily
2025-06-24 2025-06-24 $112 Daily
2025-06-25 2025-06-25 $115 Daily
2025-06-26 2025-06-26 $121 Daily
2025-06-27 2025-06-27 $125 Daily
2025-06-28 2025-06-28 $124 Daily
2025-06-29 2025-06-29 $113 Daily
2025-06-30 2025-06-30 $110 Daily
2025-07-01 2025-07-01 $113 Daily
2025-07-02 2025-07-02 $118 Daily
2025-07-03 2025-07-03 $165 Daily
2025-07-04 2025-07-04 $164 Daily
2025-07-05 2025-07-05 $168 Daily
2025-07-06 2025-07-06 $126 Daily
2025-07-07 2025-07-07 $120 Daily
2025-07-08 2025-07-08 $121 Daily
2025-07-09 2025-07-09 $121 Daily
2025-07-10 2025-07-10 $132 Daily
2025-07-11 2025-07-11 $138 Daily
2025-07-12 2025-07-12 $132 Daily
2025-07-13 2025-07-13 $125 Daily
2025-07-14 2025-07-14 $122 Daily
2025-07-15 2025-07-15 $128 Daily
2025-07-16 2025-07-16 $129 Daily
2025-07-17 2025-07-17 $120 Daily
2025-07-18 2025-07-18 $120 Daily
2025-07-19 2025-07-19 $122 Daily
2025-07-20 2025-07-20 $110 Daily
2025-07-21 2025-07-21 $115 Daily
2025-07-22 2025-07-22 $109 Daily
2025-07-23 2025-07-23 $114 Daily
2025-07-24 2025-07-24 $115 Daily
2025-07-25 2025-07-25 $122 Daily
2025-07-26 2025-07-26 $125 Daily
2025-07-27 2025-07-27 $113 Daily
2025-07-28 2025-07-28 $106 Daily
2025-07-29 2025-07-29 $110 Daily
2025-07-30 2025-07-30 $105 Daily
2025-07-31 2025-07-31 $113 Daily
2025-08-01 2025-08-01 $116 Daily
2025-08-02 2025-08-02 $111 Daily
2025-08-03 2025-08-03 $102 Daily
2025-08-04 2025-08-04 $104 Daily
2025-08-05 2025-08-05 $100 Daily
2025-08-06 2025-08-06 $98 Daily
2025-08-07 2025-08-07 $105 Daily
2025-08-08 2025-08-08 $112 Daily
2025-08-09 2025-08-09 $107 Daily
2025-08-10 2025-08-10 $101 Daily
2025-08-11 2025-08-11 $101 Daily
2025-08-12 2025-08-12 $99 Daily
2025-08-13 2025-08-13 $98 Daily
2025-08-14 2025-08-14 $102 Daily
2025-08-15 2025-08-15 $109 Daily
2025-08-16 2025-08-16 $116 Daily
2025-08-17 2025-08-17 $123 Daily
2025-08-18 2025-08-18 $109 Daily
2025-08-19 2025-08-19 $102 Daily
2025-08-20 2025-08-20 $102 Daily
2025-08-21 2025-08-21 $101 Daily
2025-08-22 2025-08-22 $105 Daily
2025-08-23 2025-08-23 $102 Daily
2025-08-24 2025-08-24 $102 Daily
2025-08-25 2025-08-25 $95 Daily
2025-08-26 2025-08-26 $93 Daily
2025-08-27 2025-08-27 $95 Daily
2025-08-28 2025-08-28 $102 Daily
2025-08-29 2025-08-29 $116 Daily
2025-08-30 2025-08-30 $116 Daily
2025-08-31 2025-08-31 $116 Daily
2025-09-01 2025-09-01 $101 Daily
2025-09-02 2025-09-02 $101 Daily
2025-09-03 2025-09-03 $96 Daily
2025-09-04 2025-09-04 $101 Daily
2025-09-05 2025-09-05 $105 Daily
2025-09-06 2025-09-06 $106 Daily
2025-09-07 2025-09-07 $102 Daily
2025-09-08 2025-09-08 $98 Daily
2025-09-09 2025-09-09 $97 Daily
2025-09-10 2025-09-10 $98 Daily
2025-09-11 2025-09-11 $100 Daily
2025-09-12 2025-09-12 $103 Daily
2025-09-13 2025-09-13 $105 Daily
2025-09-14 2025-09-14 $102 Daily
2025-09-15 2025-09-15 $102 Daily
2025-09-16 2025-09-16 $102 Daily
2025-09-17 2025-09-17 $94 Daily
2025-09-18 2025-09-18 $99 Daily
2025-09-19 2025-09-19 $104 Daily
2025-09-20 2025-09-20 $105 Daily
2025-09-21 2025-09-21 $110 Daily
2025-09-22 2025-09-22 $110 Daily
2025-09-23 2025-09-23 $99 Daily
2025-09-24 2025-09-24 $110 Daily
2025-09-25 2025-09-25 $102 Daily
2025-09-26 2025-09-26 $106 Daily
2025-09-27 2025-09-27 $106 Daily
2025-09-28 2025-09-28 $105 Daily
2025-09-29 2025-09-29 $103 Daily
2025-09-30 2025-09-30 $102 Daily
2025-10-01 2025-10-01 $105 Daily
2025-10-02 2025-10-02 $108 Daily
2025-10-03 2025-10-03 $110 Daily
2025-10-04 2025-10-04 $110 Daily
2025-10-05 2025-10-05 $107 Daily
2025-10-06 2025-10-06 $104 Daily
2025-10-07 2025-10-07 $114 Daily
2025-10-08 2025-10-08 $114 Daily
2025-10-09 2025-10-09 $114 Daily
2025-10-10 2025-10-10 $114 Daily
2025-10-11 2025-10-11 $115 Daily
2025-10-12 2025-10-12 $123 Daily
2025-10-13 2025-10-13 $102 Daily
2025-10-14 2025-10-14 $103 Daily
2025-10-15 2025-10-15 $103 Daily
2025-10-16 2025-10-16 $110 Daily
2025-10-17 2025-10-17 $110 Daily
2025-10-18 2025-10-18 $108 Daily
2025-10-19 2025-10-19 $102 Daily
2025-10-20 2025-10-20 $99 Daily
2025-10-21 2025-10-21 $98 Daily
2025-10-22 2025-10-22 $100 Daily
2025-10-23 2025-10-23 $108 Daily
2025-10-24 2025-10-24 $114 Daily
2025-10-25 2025-10-25 $113 Daily
2025-10-26 2025-10-26 $104 Daily
2025-10-27 2025-10-27 $123 Daily
2025-10-28 2025-10-28 $125 Daily
2025-10-29 2025-10-29 $126 Daily
2025-10-30 2025-10-30 $119 Daily
2025-10-31 2025-10-31 $123 Daily
2025-11-01 2025-11-01 $124 Daily
2025-11-02 2025-11-02 $122 Daily
2025-11-03 2025-11-03 $104 Daily
2025-11-04 2025-11-04 $108 Daily
2025-11-05 2025-11-05 $113 Daily
2025-11-06 2025-11-06 $122 Daily
2025-11-07 2025-11-07 $144 Daily
2025-11-08 2025-11-08 $143 Daily
2025-11-09 2025-11-09 $139 Daily
2025-11-10 2025-11-10 $139 Daily
2025-11-11 2025-11-11 $122 Daily
2025-11-12 2025-11-12 $131 Daily
2025-11-13 2025-11-13 $148 Daily
2025-11-14 2025-11-14 $152 Daily
2025-11-15 2025-11-15 $152 Daily
2025-11-16 2025-11-16 $136 Daily
2025-11-17 2025-11-17 $121 Daily
2025-11-18 2025-11-18 $127 Daily
2025-11-19 2025-11-19 $145 Daily
2025-11-20 2025-11-20 $152 Daily
2025-11-21 2025-11-21 $160 Daily
2025-11-22 2025-11-22 $160 Daily
2025-11-23 2025-11-23 $136 Daily
2025-11-24 2025-11-24 $142 Daily
2025-11-25 2025-11-25 $140 Daily
2025-11-26 2025-11-26 $176 Daily
2025-11-27 2025-11-27 $177 Daily
2025-11-28 2025-11-28 $179 Daily
2025-11-29 2025-11-29 $174 Daily
2025-11-30 2025-11-30 $118 Daily
2025-12-01 2025-12-01 $110 Daily
2025-12-02 2025-12-02 $110 Daily
2025-12-03 2025-12-03 $120 Daily
2025-12-04 2025-12-04 $124 Daily
2025-12-05 2025-12-05 $128 Daily
2025-12-06 2025-12-06 $132 Daily
2025-12-07 2025-12-07 $115 Daily
2025-12-08 2025-12-08 $111 Daily
2025-12-09 2025-12-09 $113 Daily
2025-12-10 2025-12-10 $113 Daily
2025-12-11 2025-12-11 $121 Daily
2025-12-12 2025-12-12 $126 Daily
2025-12-13 2025-12-13 $132 Daily
2025-12-14 2025-12-14 $130 Daily
2025-12-15 2025-12-15 $131 Daily
2025-12-16 2025-12-16 $134 Daily
2025-12-17 2025-12-17 $134 Daily
2025-12-18 2025-12-18 $143 Daily
2025-12-19 2025-12-19 $158 Daily
2025-12-20 2025-12-20 $161 Daily
2025-12-21 2025-12-21 $161 Daily
2025-12-22 2025-12-22 $163 Daily
2025-12-23 2025-12-23 $188 Daily
2025-12-24 2025-12-24 $200 Daily
2025-12-25 2025-12-25 $200 Daily
2025-12-26 2025-12-26 $200 Daily
2025-12-27 2025-12-27 $200 Daily
2025-12-28 2025-12-28 $200 Daily
2025-12-29 2025-12-29 $200 Daily
2025-12-30 2025-12-30 $200 Daily
2025-12-31 2025-12-31 $200 Daily
2026-01-01 2026-01-01 $200 Daily
2026-01-02 2026-01-02 $200 Daily
2026-01-03 2026-01-03 $200 Daily
2026-01-04 2026-01-04 $200 Daily
2026-01-05 2026-01-05 $200 Daily
2026-01-06 2026-01-06 $200 Daily
2026-01-07 2026-01-07 $200 Daily
2026-01-08 2026-01-08 $200 Daily
2026-01-09 2026-01-09 $200 Daily
2026-01-10 2026-01-10 $200 Daily
2026-01-11 2026-01-11 $167 Daily
2026-01-12 2026-01-12 $200 Daily
2026-01-13 2026-01-13 $200 Daily
2026-01-14 2026-01-14 $200 Daily
2026-01-15 2026-01-15 $200 Daily
2026-01-16 2026-01-16 $200 Daily
2026-01-17 2026-01-17 $200 Daily
2026-01-18 2026-01-18 $200 Daily
2026-01-19 2026-01-19 $167 Daily
2026-01-20 2026-01-20 $162 Daily
2026-01-21 2026-01-21 $166 Daily
2026-01-22 2026-01-22 $172 Daily
2026-01-23 2026-01-23 $186 Daily
2026-01-24 2026-01-24 $200 Daily
2026-01-25 2026-01-25 $200 Daily
2026-01-26 2026-01-26 $186 Daily
2026-01-27 2026-01-27 $186 Daily
2026-01-28 2026-01-28 $195 Daily
2026-01-29 2026-01-29 $200 Daily
2026-01-30 2026-01-30 $200 Daily
2026-01-31 2026-01-31 $200 Daily
2026-02-01 2026-02-01 $200 Daily
2026-02-02 2026-02-02 $200 Daily
2026-02-03 2026-02-03 $196 Daily
2026-02-04 2026-02-04 $200 Daily
2026-02-05 2026-02-05 $200 Daily
2026-02-06 2026-02-06 $200 Daily
2026-02-07 2026-02-07 $200 Daily
2026-02-08 2026-02-08 $200 Daily
2026-02-09 2026-02-09 $199 Daily
2026-02-10 2026-02-10 $200 Daily
2026-02-11 2026-02-11 $200 Daily
2026-02-12 2026-02-12 $200 Daily
2026-02-13 2026-02-13 $200 Daily
2026-02-14 2026-02-14 $200 Daily
2026-02-15 2026-02-15 $200 Daily
2026-02-16 2026-02-16 $200 Daily
2026-02-17 2026-02-17 $200 Daily
2026-02-18 2026-02-18 $200 Daily
2026-02-19 2026-02-19 $200 Daily
2026-02-20 2026-02-20 $200 Daily
2026-02-21 2026-02-21 $200 Daily
2026-02-22 2026-02-22 $200 Daily
2026-02-23 2026-02-23 $200 Daily
2026-02-24 2026-02-24 $200 Daily
2026-02-25 2026-02-25 $200 Daily
2026-02-26 2026-02-26 $200 Daily
2026-02-27 2026-02-27 $200 Daily
2026-02-28 2026-02-28 $200 Daily
2026-03-01 2026-03-01 $200 Daily
2026-03-02 2026-03-02 $200 Daily
2026-03-03 2026-03-03 $200 Daily
2026-03-04 2026-03-04 $200 Daily
2026-03-05 2026-03-05 $200 Daily
2026-03-06 2026-03-06 $200 Daily
2026-03-07 2026-03-07 $200 Daily
2026-03-08 2026-03-08 $200 Daily
2026-03-09 2026-03-09 $200 Daily
2026-03-10 2026-03-10 $200 Daily
2026-03-11 2026-03-11 $200 Daily
2026-03-12 2026-03-12 $200 Daily
2026-03-13 2026-03-13 $200 Daily
2026-03-14 2026-03-14 $200 Daily
2026-03-15 2026-03-15 $200 Daily
2026-03-16 2026-03-16 $200 Daily
2026-03-17 2026-03-17 $200 Daily
2026-03-18 2026-03-18 $200 Daily
2026-03-19 2026-03-19 $200 Daily
2026-03-20 2026-03-20 $200 Daily
2026-03-21 2026-03-21 $200 Daily
2026-03-22 2026-03-22 $199 Daily
2026-03-23 2026-03-23 $199 Daily
2026-03-24 2026-03-24 $200 Daily
2026-03-25 2026-03-25 $200 Daily
2026-03-26 2026-03-26 $200 Daily
2026-03-27 2026-03-27 $200 Daily
2026-03-28 2026-03-28 $200 Daily
2026-03-29 2026-03-29 $185 Daily
2026-03-30 2026-03-30 $183 Daily
2026-03-31 2026-03-31 $188 Daily
2026-04-01 2026-04-01 $192 Daily
2026-04-02 2026-04-02 $200 Daily
2026-04-03 2026-04-03 $200 Daily
2026-04-04 2026-04-04 $200 Daily
2026-04-05 2026-04-05 $200 Daily
2026-04-06 2026-04-06 $176 Daily
2026-04-07 2026-04-07 $176 Daily
2026-04-08 2026-04-08 $181 Daily
2026-04-09 2026-04-09 $189 Daily
2026-04-10 2026-04-10 $198 Daily
2026-04-11 2026-04-11 $194 Daily
2026-04-12 2026-04-12 $170 Daily
2026-04-13 2026-04-13 $158 Daily
2026-04-14 2026-04-14 $157 Daily
2026-04-15 2026-04-15 $166 Daily
2026-04-16 2026-04-16 $176 Daily
2026-04-17 2026-04-17 $192 Daily
2026-04-18 2026-04-18 $185 Daily
2026-04-19 2026-04-19 $164 Daily
2026-04-20 2026-04-20 $146 Daily
2026-04-21 2026-04-21 $142 Daily
2026-04-22 2026-04-22 $149 Daily
2026-04-23 2026-04-23 $159 Daily
2026-04-24 2026-04-24 $175 Daily
2026-04-25 2026-04-25 $167 Daily
2026-04-26 2026-04-26 $148 Daily
2026-04-27 2026-04-27 $135 Daily
2026-04-28 2026-04-28 $132 Daily
2026-04-29 2026-04-29 $134 Daily
2026-04-30 2026-04-30 $141 Daily
2026-05-01 2026-05-01 $164 Daily
2026-05-02 2026-05-02 $163 Daily
2026-05-03 2026-05-03 $163 Daily
2026-05-04 2026-05-04 $163 Daily
2026-05-05 2026-05-05 $120 Daily
2026-05-06 2026-05-06 $118 Daily
2026-05-07 2026-05-07 $121 Daily
2026-05-08 2026-05-08 $135 Daily
2026-05-09 2026-05-09 $135 Daily
2026-05-10 2026-05-10 $122 Daily
2026-05-11 2026-05-11 $115 Daily
2026-05-12 2026-05-12 $115 Daily
2026-05-13 2026-05-13 $111 Daily
2026-05-14 2026-05-14 $117 Daily
2026-05-15 2026-05-15 $132 Daily
2026-05-16 2026-05-16 $139 Daily
2026-05-17 2026-05-17 $123 Daily
2026-05-18 2026-05-18 $113 Daily
2026-05-19 2026-05-19 $114 Daily
2026-05-20 2026-05-20 $111 Daily
2026-05-21 2026-05-21 $120 Daily
2026-05-22 2026-05-22 $180 Daily
2026-05-23 2026-05-23 $180 Daily
2026-05-24 2026-05-24 $180 Daily
2026-05-25 2026-05-25 $114 Daily
2026-05-26 2026-05-26 $114 Daily
2026-05-27 2026-05-27 $114 Daily
2026-05-28 2026-05-28 $126 Daily
2026-05-29 2026-05-29 $137 Daily
2026-05-30 2026-05-30 $147 Daily
2026-05-31 2026-05-31 $131 Daily
2026-06-01 2026-06-01 $120 Daily
2026-06-02 2026-06-02 $121 Daily
2026-06-03 2026-06-03 $126 Daily
2026-06-04 2026-06-04 $136 Daily
2026-06-05 2026-06-05 $145 Daily
2026-06-06 2026-06-06 $148 Daily
2026-06-07 2026-06-07 $134 Daily
2026-06-08 2026-06-08 $125 Daily
2026-06-09 2026-06-09 $124 Daily
2026-06-10 2026-06-10 $130 Daily
2026-06-11 2026-06-11 $136 Daily
2026-06-12 2026-06-12 $148 Daily
2026-06-13 2026-06-13 $144 Daily
2026-06-14 2026-06-14 $133 Daily
2026-06-15 2026-06-15 $129 Daily
2026-06-16 2026-06-16 $130 Daily
2026-06-17 2026-06-17 $136 Daily
2026-06-18 2026-06-18 $146 Daily
2026-06-19 2026-06-19 $169 Daily
2026-06-20 2026-06-20 $167 Daily
2026-06-21 2026-06-21 $131 Daily
2026-06-22 2026-06-22 $125 Daily
2026-06-23 2026-06-23 $126 Daily
2026-06-24 2026-06-24 $129 Daily
2026-06-25 2026-06-25 $137 Daily
2026-06-26 2026-06-26 $146 Daily
2026-06-27 2026-06-27 $143 Daily
2026-06-28 2026-06-28 $132 Daily
2026-06-29 2026-06-29 $127 Daily
2026-06-30 2026-06-30 $130 Daily
2026-07-01 2026-07-01 $132 Daily
2026-07-02 2026-07-02 $189 Daily
2026-07-03 2026-07-03 $189 Daily
2026-07-04 2026-07-04 $189 Daily
2026-07-05 2026-07-05 $133 Daily
2026-07-06 2026-07-06 $127 Daily
2026-07-07 2026-07-07 $131 Daily
2026-07-08 2026-07-08 $132 Daily
2026-07-09 2026-07-09 $141 Daily
2026-07-10 2026-07-10 $145 Daily
2026-07-11 2026-07-11 $144 Daily
2026-07-12 2026-07-12 $130 Daily
2026-07-13 2026-07-13 $126 Daily
2026-07-14 2026-07-14 $129 Daily
2026-07-15 2026-07-15 $127 Daily
2026-07-16 2026-07-16 $134 Daily
2026-07-17 2026-07-17 $140 Daily
