SRQ 818 Southern Pine Ln

Fun! 3BR/2BA Elegant Retreat with Heated Pool

3 Bedrooms 2 Bathrooms Sleeps 6 Sarasota

Bring the whole family to this great place with lots of room for fun.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Beach Essentials
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Museums
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Garden or Backyard
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • High Chair
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Pool
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Single Level Home
  • Smoke Detector
  • Room
  • Toaster
  • Bird Watching
  • Boating
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Television
  • Washer
  • Grill
  • Heated Pool
  • Private Pool
  • Wireless Internet
  • Fenced Pool
  • Fenced Yard
  • Dishes & utensils for kids
  • Wifi
  • Free wifi
  • Smart TV
  • Kitchen Island
  • Outdoor
  • Dining table
LEAVE A REVIEW
June 5, 2023 - Airbnb

Centrally Located House with Heated Pool

by Ty

This house is in a great location. It's near the airport so you are very centrally located. It's a short 35-minute drive to either Anna Maria Island or Siesta Beach. There is a lot to do in the immediate area within Sarasota as well.

The house was a great place to hang out. We loved the heated pool and the outdoor four-season room. There were also some beach toys that we borrowed on the days we traveled to the beach.

 

Thank you Ty! We are thrilled to hear that you enjoyed your stay at the house. You're absolutely right, the location is perfect for those who want to explore the beautiful beaches of Anna Maria Island and Siesta Beach. The heated pool and outdoor four-season room were definitely some of the highlights of the house, and I'm so glad you were able to take advantage of them. And of course, borrowing some beach toys for your days at the beach is always a fun way to enjoy the Florida sun. Thank you for choosing our property for your stay, and we hope to host you again in the future!
May 30, 2023 - Airbnb

Felt right at HOME!

by Wilson

My family and I felt right at home. We enjoyed our visit. Great backyard to relax and take a nice swim in the spacious pool

 

Thank you so much Wilson for choosing to stay with us and for leaving us a fantastic review. We are thrilled to know that you enjoyed your visit and found our pool to be spacious and nice to swim at. We hope to welcome you back in the future!
April 25, 2023 - Airbnb

Tastefully Decorated Home with Pool and Outdoor Amenities

by Dawnmarie

 

Thank you, Leslie, for a wonderful stay! We were delighted with your tastefully decorated, comfortable home! It looks newly renovated and fresh. The kids were delighted with the pool. They swam every day! Nice to have some “get-u-started” items! There was plenty of room for my family. The neighborhood is very quiet! You will be able to get plenty of rest! Plenty of outdoor amenities. Super nice lanai. Beds are topped with memory foam to make you comfortable! Cute breakfast nook and coffee station for the husband. Leslie communicates well with tenants. So glad we found your lovely place! We would love to stay again!

Thank you so much Dawnmarie for your kind words and for choosing to stay with us! We're glad to hear that you and your family had a wonderful stay and enjoyed the tastefully decorated and comfortable home, as well as the pool and outdoor amenities.

We're glad to know that you found everything you needed, including the "get-u-started" items, and that the memory foam beds made for a comfortable night's sleep. I

Thank you for your compliments on Leslie's communication skills - we'll be sure to pass it along! We're excited to hear that you would love to stay with us again and we can't wait to welcome you back for another fantastic stay!

April 13, 2023 - Airbnb

Fenced Pool in Great Location

by Leslie

Great place! Hosts were always responsive to any questions we had! Great location! Really enjoyed being there with my family! The fenced pool was a huge plus for us since we have a 3-year-old!

Thank you Leslie! Your review brought a smile to our faces! We're thrilled to hear that you had a great time at this amazing place and that the responsive hosts, great location, and fenced pool made your stay all the more enjoyable. We hope you and your family will have many more joyful adventures in the future, and we look forward to welcoming you back to this fantastic rental!

January 30, 2023 - Airbnb

Beautiful home with great backyard!

by Damon

 

The home is beautiful and well laid out. The backyard was perfect for our family. There was a lovely screened-in patio that was perfect for night-time dining, and the pool area was great for kids and adults alike! 10/10

 

Thank you Damon for the great review! We are so happy you had a great time! Hope you come back soon!
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17
$166
18
$159
19
$156
20
$171
21
$223
22
$256
23
$269
24
$203
25
$189
26
$188
27
$236
28
$244
29
$243
30
$227
December 2024
S M T W T F S
01
$168
02
$150
03
$149
04
$152
05
$164
06
$182
07
$177
08
$156
09
$144
10
$143
11
$157
12
$167
13
$190
14
$192
15
$191
16
$177
17
$182
18
$200
19
$210
20
$257
21
$273
22
$287
23
$295
24
$318
25
$329
26
$350
27
$350
28
$350
29
$350
30
$350
31
$350
       
January 2025
S M T W T F S
      01
$350
02
$350
03
$281
04
$267
05
$263
06
$218
07
$207
08
$206
09
$216
10
$246
11
$247
12
$237
13
$213
14
$208
15
$207
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$218
23
$240
24
$263
25
$279
26
$242
27
$227
28
$227
29
$231
30
$256
31
$290
 
February 2025
S M T W T F S
            01
$328
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
$340
         
April 2025
S M T W T F S
    01
$328
02
$334
03
$348
04
$350
05
$330
06
$299
07
$280
08
$267
09
$279
10
$311
11
$342
12
$308
13
$275
14
$308
15
$288
16
$241
17
$260
18
$350
19
$350
20
$350
21
$230
22
$228
23
$259
24
$338
25
$306
26
$280
27
$235
28
$212
29
$201
30
$212
     
May 2025
S M T W T F S
        01
$207
02
$237
03
$242
04
$208
05
$201
06
$196
07
$208
08
$221
09
$249
10
$249
11
$202
12
$196
13
$193
14
$196
15
$216
16
$268
17
$285
18
$257
19
$205
20
$192
21
$313
22
$337
23
$350
24
$350
25
$345
26
$221
27
$211
28
$220
29
$247
30
$278
31
$305
June 2025
S M T W T F S
01
$278
02
$255
03
$236
04
$246
05
$274
06
$307
07
$315
08
$315
09
$281
10
$284
11
$286
12
$324
13
$350
14
$350
15
$314
16
$295
17
$315
18
$315
19
$326
20
$341
21
$345
22
$297
23
$290
24
$288
25
$317
26
$339
27
$344
28
$330
29
$284
30
$278
         
July 2025
S M T W T F S
    01
$282
02
$309
03
$350
04
$350
05
$350
06
$288
07
$282
08
$278
09
$299
10
$336
11
$348
12
$331
13
$287
14
$277
15
$269
16
$277
17
$327
18
$350
19
$347
20
$286
21
$306
22
$307
23
$307
24
$313
25
$329
26
$325
27
$297
28
$298
29
$255
30
$256
31
$279
   
August 2025
S M T W T F S
          01
$290
02
$286
03
$244
04
$238
05
$236
06
$238
07
$248
08
$257
09
$246
10
$216
11
$211
12
$214
13
$215
14
$224
15
$235
16
$234
17
$239
18
$240
19
$237
20
$237
21
$237
22
$247
23
$248
24
$219
25
$234
26
$233
27
$233
28
$231
29
$285
30
$286
31
$285
           
September 2025
S M T W T F S
  01
$195
02
$188
03
$187
04
$196
05
$225
06
$229
07
$216
08
$193
09
$189
10
$188
11
$195
12
$207
13
$209
14
$198
15
$194
16
$197
17
$200
18
$204
19
$221
20
$214
21
$206
22
$197
23
$200
24
$214
25
$226
26
$244
27
$240
28
$219
29
$201
30
$205
       
October 2025
S M T W T F S
      01
$217
02
$224
03
$243
04
$237
05
$235
06
$215
07
$230
08
$235
09
$243
10
$261
11
$259
12
$258
13
$230
14
$249
15
$248
16
$259
17
$259
18
$253
19
$256
20
$245
21
$260
22
$258
23
$271
24
$270
25
$264
26
$252
27
$251
28
$254
29
$261
30
$285
31
$290
 
November 2025
S M T W T F S
            01
$274
02
$258
03
$258
04
$254
05
$262
06
$288
07
$308
08
$311
09
$308
10
$304
11
$229
12
$241
13
$283
14
$303
15
$301
16
$251
17
$229
18
$228
19
$243
20
$275
21
$290
22
$292
23
$241
24
$220
25
$221
26
$328
27
$328
28
$328
29
$328
30
$233
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-10 2024-11-10 $157 Daily
2024-11-11 2024-11-11 $145 Daily
2024-11-12 2024-11-12 $146 Daily
2024-11-13 2024-11-13 $140 Daily
2024-11-14 2024-11-14 $159 Daily
2024-11-15 2024-11-15 $166 Daily
2024-11-16 2024-11-16 $190 Daily
2024-11-17 2024-11-17 $166 Daily
2024-11-18 2024-11-18 $159 Daily
2024-11-19 2024-11-19 $156 Daily
2024-11-20 2024-11-20 $171 Daily
2024-11-21 2024-11-21 $223 Daily
2024-11-22 2024-11-22 $256 Daily
2024-11-23 2024-11-23 $269 Daily
2024-11-24 2024-11-24 $203 Daily
2024-11-25 2024-11-25 $189 Daily
2024-11-26 2024-11-26 $188 Daily
2024-11-27 2024-11-27 $236 Daily
2024-11-28 2024-11-28 $244 Daily
2024-11-29 2024-11-29 $243 Daily
2024-11-30 2024-11-30 $227 Daily
2024-12-01 2024-12-01 $168 Daily
2024-12-02 2024-12-02 $150 Daily
2024-12-03 2024-12-03 $149 Daily
2024-12-04 2024-12-04 $152 Daily
2024-12-05 2024-12-05 $164 Daily
2024-12-06 2024-12-06 $182 Daily
2024-12-07 2024-12-07 $177 Daily
2024-12-08 2024-12-08 $156 Daily
2024-12-09 2024-12-09 $144 Daily
2024-12-10 2024-12-10 $143 Daily
2024-12-11 2024-12-11 $157 Daily
2024-12-12 2024-12-12 $167 Daily
2024-12-13 2024-12-13 $190 Daily
2024-12-14 2024-12-14 $192 Daily
2024-12-15 2024-12-15 $191 Daily
2024-12-16 2024-12-16 $177 Daily
2024-12-17 2024-12-17 $182 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $210 Daily
2024-12-20 2024-12-20 $257 Daily
2024-12-21 2024-12-21 $273 Daily
2024-12-22 2024-12-22 $287 Daily
2024-12-23 2024-12-23 $295 Daily
2024-12-24 2024-12-24 $318 Daily
2024-12-25 2024-12-25 $329 Daily
2024-12-26 2024-12-26 $350 Daily
2024-12-27 2024-12-27 $350 Daily
2024-12-28 2024-12-28 $350 Daily
2024-12-29 2024-12-29 $350 Daily
2024-12-30 2024-12-30 $350 Daily
2024-12-31 2024-12-31 $350 Daily
2025-01-01 2025-01-01 $350 Daily
2025-01-02 2025-01-02 $350 Daily
2025-01-03 2025-01-03 $281 Daily
2025-01-04 2025-01-04 $267 Daily
2025-01-05 2025-01-05 $263 Daily
2025-01-06 2025-01-06 $218 Daily
2025-01-07 2025-01-07 $207 Daily
2025-01-08 2025-01-08 $206 Daily
2025-01-09 2025-01-09 $216 Daily
2025-01-10 2025-01-10 $246 Daily
2025-01-11 2025-01-11 $247 Daily
2025-01-12 2025-01-12 $237 Daily
2025-01-13 2025-01-13 $213 Daily
2025-01-14 2025-01-14 $208 Daily
2025-01-15 2025-01-15 $207 Daily
2025-01-16 2025-01-16 $350 Daily
2025-01-17 2025-01-17 $350 Daily
2025-01-18 2025-01-18 $350 Daily
2025-01-19 2025-01-19 $350 Daily
2025-01-20 2025-01-20 $350 Daily
2025-01-21 2025-01-21 $350 Daily
2025-01-22 2025-01-22 $218 Daily
2025-01-23 2025-01-23 $240 Daily
2025-01-24 2025-01-24 $263 Daily
2025-01-25 2025-01-25 $279 Daily
2025-01-26 2025-01-26 $242 Daily
2025-01-27 2025-01-27 $227 Daily
2025-01-28 2025-01-28 $227 Daily
2025-01-29 2025-01-29 $231 Daily
2025-01-30 2025-01-30 $256 Daily
2025-01-31 2025-01-31 $290 Daily
2025-02-01 2025-02-01 $328 Daily
2025-02-02 2025-02-02 $293 Daily
2025-02-03 2025-02-03 $283 Daily
2025-02-04 2025-02-04 $282 Daily
2025-02-05 2025-02-05 $285 Daily
2025-02-06 2025-02-06 $328 Daily
2025-02-07 2025-02-07 $350 Daily
2025-02-08 2025-02-08 $350 Daily
2025-02-09 2025-02-09 $342 Daily
2025-02-10 2025-02-10 $319 Daily
2025-02-11 2025-02-11 $320 Daily
2025-02-12 2025-02-12 $325 Daily
2025-02-13 2025-02-13 $350 Daily
2025-02-14 2025-02-14 $350 Daily
2025-02-15 2025-02-15 $350 Daily
2025-02-16 2025-02-16 $350 Daily
2025-02-17 2025-02-17 $350 Daily
2025-02-18 2025-02-18 $350 Daily
2025-02-19 2025-02-19 $350 Daily
2025-02-20 2025-02-20 $350 Daily
2025-02-21 2025-02-21 $350 Daily
2025-02-22 2025-02-22 $350 Daily
2025-02-23 2025-02-23 $350 Daily
2025-02-24 2025-02-24 $350 Daily
2025-02-25 2025-02-25 $350 Daily
2025-02-26 2025-02-26 $350 Daily
2025-02-27 2025-02-27 $350 Daily
2025-02-28 2025-02-28 $350 Daily
2025-03-01 2025-03-01 $350 Daily
2025-03-02 2025-03-02 $350 Daily
2025-03-03 2025-03-03 $350 Daily
2025-03-04 2025-03-04 $343 Daily
2025-03-05 2025-03-05 $350 Daily
2025-03-06 2025-03-06 $350 Daily
2025-03-07 2025-03-07 $350 Daily
2025-03-08 2025-03-08 $350 Daily
2025-03-09 2025-03-09 $350 Daily
2025-03-10 2025-03-10 $347 Daily
2025-03-11 2025-03-11 $333 Daily
2025-03-12 2025-03-12 $350 Daily
2025-03-13 2025-03-13 $350 Daily
2025-03-14 2025-03-14 $350 Daily
2025-03-15 2025-03-15 $350 Daily
2025-03-16 2025-03-16 $350 Daily
2025-03-17 2025-03-17 $350 Daily
2025-03-18 2025-03-18 $350 Daily
2025-03-19 2025-03-19 $350 Daily
2025-03-20 2025-03-20 $350 Daily
2025-03-21 2025-03-21 $350 Daily
2025-03-22 2025-03-22 $350 Daily
2025-03-23 2025-03-23 $350 Daily
2025-03-24 2025-03-24 $350 Daily
2025-03-25 2025-03-25 $350 Daily
2025-03-26 2025-03-26 $350 Daily
2025-03-27 2025-03-27 $350 Daily
2025-03-28 2025-03-28 $350 Daily
2025-03-29 2025-03-29 $350 Daily
2025-03-30 2025-03-30 $347 Daily
2025-03-31 2025-03-31 $340 Daily
2025-04-01 2025-04-01 $328 Daily
2025-04-02 2025-04-02 $334 Daily
2025-04-03 2025-04-03 $348 Daily
2025-04-04 2025-04-04 $350 Daily
2025-04-05 2025-04-05 $330 Daily
2025-04-06 2025-04-06 $299 Daily
2025-04-07 2025-04-07 $280 Daily
2025-04-08 2025-04-08 $267 Daily
2025-04-09 2025-04-09 $279 Daily
2025-04-10 2025-04-10 $311 Daily
2025-04-11 2025-04-11 $342 Daily
2025-04-12 2025-04-12 $308 Daily
2025-04-13 2025-04-13 $275 Daily
2025-04-14 2025-04-14 $308 Daily
2025-04-15 2025-04-15 $288 Daily
2025-04-16 2025-04-16 $241 Daily
2025-04-17 2025-04-17 $260 Daily
2025-04-18 2025-04-18 $350 Daily
2025-04-19 2025-04-19 $350 Daily
2025-04-20 2025-04-20 $350 Daily
2025-04-21 2025-04-21 $230 Daily
2025-04-22 2025-04-22 $228 Daily
2025-04-23 2025-04-23 $259 Daily
2025-04-24 2025-04-24 $338 Daily
2025-04-25 2025-04-25 $306 Daily
2025-04-26 2025-04-26 $280 Daily
2025-04-27 2025-04-27 $235 Daily
2025-04-28 2025-04-28 $212 Daily
2025-04-29 2025-04-29 $201 Daily
2025-04-30 2025-04-30 $212 Daily
2025-05-01 2025-05-01 $207 Daily
2025-05-02 2025-05-02 $237 Daily
2025-05-03 2025-05-03 $242 Daily
2025-05-04 2025-05-04 $208 Daily
2025-05-05 2025-05-05 $201 Daily
2025-05-06 2025-05-06 $196 Daily
2025-05-07 2025-05-07 $208 Daily
2025-05-08 2025-05-08 $221 Daily
2025-05-09 2025-05-09 $249 Daily
2025-05-10 2025-05-10 $249 Daily
2025-05-11 2025-05-11 $202 Daily
2025-05-12 2025-05-12 $196 Daily
2025-05-13 2025-05-13 $193 Daily
2025-05-14 2025-05-14 $196 Daily
2025-05-15 2025-05-15 $216 Daily
2025-05-16 2025-05-16 $268 Daily
2025-05-17 2025-05-17 $285 Daily
2025-05-18 2025-05-18 $257 Daily
2025-05-19 2025-05-19 $205 Daily
2025-05-20 2025-05-20 $192 Daily
2025-05-21 2025-05-21 $313 Daily
2025-05-22 2025-05-22 $337 Daily
2025-05-23 2025-05-23 $350 Daily
2025-05-24 2025-05-24 $350 Daily
2025-05-25 2025-05-25 $345 Daily
2025-05-26 2025-05-26 $221 Daily
2025-05-27 2025-05-27 $211 Daily
2025-05-28 2025-05-28 $220 Daily
2025-05-29 2025-05-29 $247 Daily
2025-05-30 2025-05-30 $278 Daily
2025-05-31 2025-05-31 $305 Daily
2025-06-01 2025-06-01 $278 Daily
2025-06-02 2025-06-02 $255 Daily
2025-06-03 2025-06-03 $236 Daily
2025-06-04 2025-06-04 $246 Daily
2025-06-05 2025-06-05 $274 Daily
2025-06-06 2025-06-06 $307 Daily
2025-06-07 2025-06-07 $315 Daily
2025-06-08 2025-06-08 $315 Daily
2025-06-09 2025-06-09 $281 Daily
2025-06-10 2025-06-10 $284 Daily
2025-06-11 2025-06-11 $286 Daily
2025-06-12 2025-06-12 $324 Daily
2025-06-13 2025-06-13 $350 Daily
2025-06-14 2025-06-14 $350 Daily
2025-06-15 2025-06-15 $314 Daily
2025-06-16 2025-06-16 $295 Daily
2025-06-17 2025-06-17 $315 Daily
2025-06-18 2025-06-18 $315 Daily
2025-06-19 2025-06-19 $326 Daily
2025-06-20 2025-06-20 $341 Daily
2025-06-21 2025-06-21 $345 Daily
2025-06-22 2025-06-22 $297 Daily
2025-06-23 2025-06-23 $290 Daily
2025-06-24 2025-06-24 $288 Daily
2025-06-25 2025-06-25 $317 Daily
2025-06-26 2025-06-26 $339 Daily
2025-06-27 2025-06-27 $344 Daily
2025-06-28 2025-06-28 $330 Daily
2025-06-29 2025-06-29 $284 Daily
2025-06-30 2025-06-30 $278 Daily
2025-07-01 2025-07-01 $282 Daily
2025-07-02 2025-07-02 $309 Daily
2025-07-03 2025-07-03 $350 Daily
2025-07-04 2025-07-04 $350 Daily
2025-07-05 2025-07-05 $350 Daily
2025-07-06 2025-07-06 $288 Daily
2025-07-07 2025-07-07 $282 Daily
2025-07-08 2025-07-08 $278 Daily
2025-07-09 2025-07-09 $299 Daily
2025-07-10 2025-07-10 $336 Daily
2025-07-11 2025-07-11 $348 Daily
2025-07-12 2025-07-12 $331 Daily
2025-07-13 2025-07-13 $287 Daily
2025-07-14 2025-07-14 $277 Daily
2025-07-15 2025-07-15 $269 Daily
2025-07-16 2025-07-16 $277 Daily
2025-07-17 2025-07-17 $327 Daily
2025-07-18 2025-07-18 $350 Daily
2025-07-19 2025-07-19 $347 Daily
2025-07-20 2025-07-20 $286 Daily
2025-07-21 2025-07-21 $306 Daily
2025-07-22 2025-07-22 $307 Daily
2025-07-23 2025-07-23 $307 Daily
2025-07-24 2025-07-24 $313 Daily
2025-07-25 2025-07-25 $329 Daily
2025-07-26 2025-07-26 $325 Daily
2025-07-27 2025-07-27 $297 Daily
2025-07-28 2025-07-28 $298 Daily
2025-07-29 2025-07-29 $255 Daily
2025-07-30 2025-07-30 $256 Daily
2025-07-31 2025-07-31 $279 Daily
2025-08-01 2025-08-01 $290 Daily
2025-08-02 2025-08-02 $286 Daily
2025-08-03 2025-08-03 $244 Daily
2025-08-04 2025-08-04 $238 Daily
2025-08-05 2025-08-05 $236 Daily
2025-08-06 2025-08-06 $238 Daily
2025-08-07 2025-08-07 $248 Daily
2025-08-08 2025-08-08 $257 Daily
2025-08-09 2025-08-09 $246 Daily
2025-08-10 2025-08-10 $216 Daily
2025-08-11 2025-08-11 $211 Daily
2025-08-12 2025-08-12 $214 Daily
2025-08-13 2025-08-13 $215 Daily
2025-08-14 2025-08-14 $224 Daily
2025-08-15 2025-08-15 $235 Daily
2025-08-16 2025-08-16 $234 Daily
2025-08-17 2025-08-17 $239 Daily
2025-08-18 2025-08-18 $240 Daily
2025-08-19 2025-08-19 $237 Daily
2025-08-20 2025-08-20 $237 Daily
2025-08-21 2025-08-21 $237 Daily
2025-08-22 2025-08-22 $247 Daily
2025-08-23 2025-08-23 $248 Daily
2025-08-24 2025-08-24 $219 Daily
2025-08-25 2025-08-25 $234 Daily
2025-08-26 2025-08-26 $233 Daily
2025-08-27 2025-08-27 $233 Daily
2025-08-28 2025-08-28 $231 Daily
2025-08-29 2025-08-29 $285 Daily
2025-08-30 2025-08-30 $286 Daily
2025-08-31 2025-08-31 $285 Daily
2025-09-01 2025-09-01 $195 Daily
2025-09-02 2025-09-02 $188 Daily
2025-09-03 2025-09-03 $187 Daily
2025-09-04 2025-09-04 $196 Daily
2025-09-05 2025-09-05 $225 Daily
2025-09-06 2025-09-06 $229 Daily
2025-09-07 2025-09-07 $216 Daily
2025-09-08 2025-09-08 $193 Daily
2025-09-09 2025-09-09 $189 Daily
2025-09-10 2025-09-10 $188 Daily
2025-09-11 2025-09-11 $195 Daily
2025-09-12 2025-09-12 $207 Daily
2025-09-13 2025-09-13 $209 Daily
2025-09-14 2025-09-14 $198 Daily
2025-09-15 2025-09-15 $194 Daily
2025-09-16 2025-09-16 $197 Daily
2025-09-17 2025-09-17 $200 Daily
2025-09-18 2025-09-18 $204 Daily
2025-09-19 2025-09-19 $221 Daily
2025-09-20 2025-09-20 $214 Daily
2025-09-21 2025-09-21 $206 Daily
2025-09-22 2025-09-22 $197 Daily
2025-09-23 2025-09-23 $200 Daily
2025-09-24 2025-09-24 $214 Daily
2025-09-25 2025-09-25 $226 Daily
2025-09-26 2025-09-26 $244 Daily
2025-09-27 2025-09-27 $240 Daily
2025-09-28 2025-09-28 $219 Daily
2025-09-29 2025-09-29 $201 Daily
2025-09-30 2025-09-30 $205 Daily
2025-10-01 2025-10-01 $217 Daily
2025-10-02 2025-10-02 $224 Daily
2025-10-03 2025-10-03 $243 Daily
2025-10-04 2025-10-04 $237 Daily
2025-10-05 2025-10-05 $235 Daily
2025-10-06 2025-10-06 $215 Daily
2025-10-07 2025-10-07 $230 Daily
2025-10-08 2025-10-08 $235 Daily
2025-10-09 2025-10-09 $243 Daily
2025-10-10 2025-10-10 $261 Daily
2025-10-11 2025-10-11 $259 Daily
2025-10-12 2025-10-12 $258 Daily
2025-10-13 2025-10-13 $230 Daily
2025-10-14 2025-10-14 $249 Daily
2025-10-15 2025-10-15 $248 Daily
2025-10-16 2025-10-16 $259 Daily
2025-10-17 2025-10-17 $259 Daily
2025-10-18 2025-10-18 $253 Daily
2025-10-19 2025-10-19 $256 Daily
2025-10-20 2025-10-20 $245 Daily
2025-10-21 2025-10-21 $260 Daily
2025-10-22 2025-10-22 $258 Daily
2025-10-23 2025-10-23 $271 Daily
2025-10-24 2025-10-24 $270 Daily
2025-10-25 2025-10-25 $264 Daily
2025-10-26 2025-10-26 $252 Daily
2025-10-27 2025-10-27 $251 Daily
2025-10-28 2025-10-28 $254 Daily
2025-10-29 2025-10-29 $261 Daily
2025-10-30 2025-10-30 $285 Daily
2025-10-31 2025-10-31 $290 Daily
2025-11-01 2025-11-01 $274 Daily
2025-11-02 2025-11-02 $258 Daily
2025-11-03 2025-11-03 $258 Daily
2025-11-04 2025-11-04 $254 Daily
2025-11-05 2025-11-05 $262 Daily
2025-11-06 2025-11-06 $288 Daily
2025-11-07 2025-11-07 $308 Daily
2025-11-08 2025-11-08 $311 Daily
2025-11-09 2025-11-09 $308 Daily
2025-11-10 2025-11-10 $304 Daily
2025-11-11 2025-11-11 $229 Daily
2025-11-12 2025-11-12 $241 Daily
2025-11-13 2025-11-13 $283 Daily
2025-11-14 2025-11-14 $303 Daily
2025-11-15 2025-11-15 $301 Daily
2025-11-16 2025-11-16 $251 Daily
2025-11-17 2025-11-17 $229 Daily
2025-11-18 2025-11-18 $228 Daily
2025-11-19 2025-11-19 $243 Daily
2025-11-20 2025-11-20 $275 Daily
2025-11-21 2025-11-21 $290 Daily
2025-11-22 2025-11-22 $292 Daily
2025-11-23 2025-11-23 $241 Daily
2025-11-24 2025-11-24 $220 Daily
2025-11-25 2025-11-25 $221 Daily
2025-11-26 2025-11-26 $328 Daily
2025-11-27 2025-11-27 $328 Daily
2025-11-28 2025-11-28 $328 Daily
2025-11-29 2025-11-29 $328 Daily
2025-11-30 2025-11-30 $233 Daily
2025-12-01 2025-12-01 $211 Daily
2025-12-02 2025-12-02 $213 Daily
2025-12-03 2025-12-03 $223 Daily
2025-12-04 2025-12-04 $235 Daily
2025-12-05 2025-12-05 $252 Daily
2025-12-06 2025-12-06 $246 Daily
2025-12-07 2025-12-07 $226 Daily
2025-12-08 2025-12-08 $206 Daily
2025-12-09 2025-12-09 $207 Daily
2025-12-10 2025-12-10 $218 Daily
2025-12-11 2025-12-11 $231 Daily
2025-12-12 2025-12-12 $259 Daily
2025-12-13 2025-12-13 $266 Daily
2025-12-14 2025-12-14 $261 Daily
2025-12-15 2025-12-15 $242 Daily
2025-12-16 2025-12-16 $245 Daily
2025-12-17 2025-12-17 $260 Daily
2025-12-18 2025-12-18 $272 Daily
2025-12-19 2025-12-19 $302 Daily
2025-12-20 2025-12-20 $313 Daily
2025-12-21 2025-12-21 $323 Daily
2025-12-22 2025-12-22 $298 Daily
2025-12-23 2025-12-23 $350 Daily
2025-12-24 2025-12-24 $350 Daily
2025-12-25 2025-12-25 $350 Daily
2025-12-26 2025-12-26 $350 Daily
2025-12-27 2025-12-27 $350 Daily
2025-12-28 2025-12-28 $350 Daily
2025-12-29 2025-12-29 $350 Daily
2025-12-30 2025-12-30 $350 Daily
2025-12-31 2025-12-31 $350 Daily
2026-01-01 2026-01-01 $350 Daily
2026-01-02 2026-01-02 $350 Daily
2026-01-03 2026-01-03 $350 Daily
2026-01-04 2026-01-04 $333 Daily
2026-01-05 2026-01-05 $293 Daily
2026-01-06 2026-01-06 $283 Daily
2026-01-07 2026-01-07 $281 Daily
2026-01-08 2026-01-08 $291 Daily
2026-01-09 2026-01-09 $311 Daily
2026-01-10 2026-01-10 $314 Daily
2026-01-11 2026-01-11 $296 Daily
2026-01-12 2026-01-12 $261 Daily
2026-01-13 2026-01-13 $256 Daily
2026-01-14 2026-01-14 $255 Daily
2026-01-15 2026-01-15 $274 Daily
2026-01-16 2026-01-16 $322 Daily
2026-01-17 2026-01-17 $325 Daily
2026-01-18 2026-01-18 $324 Daily
2026-01-19 2026-01-19 $258 Daily
2026-01-20 2026-01-20 $259 Daily
2026-01-21 2026-01-21 $259 Daily
2026-01-22 2026-01-22 $284 Daily
2026-01-23 2026-01-23 $314 Daily
2026-01-24 2026-01-24 $339 Daily
2026-01-25 2026-01-25 $301 Daily
2026-01-26 2026-01-26 $282 Daily
2026-01-27 2026-01-27 $285 Daily
2026-01-28 2026-01-28 $286 Daily
2026-01-29 2026-01-29 $317 Daily
2026-01-30 2026-01-30 $350 Daily
2026-01-31 2026-01-31 $350 Daily
2026-02-01 2026-02-01 $338 Daily
2026-02-02 2026-02-02 $320 Daily
2026-02-03 2026-02-03 $321 Daily
2026-02-04 2026-02-04 $325 Daily
2026-02-05 2026-02-05 $350 Daily
2026-02-06 2026-02-06 $350 Daily
2026-02-07 2026-02-07 $350 Daily
2026-02-08 2026-02-08 $350 Daily
2026-02-09 2026-02-09 $350 Daily
2026-02-10 2026-02-10 $350 Daily
2026-02-11 2026-02-11 $350 Daily
2026-02-12 2026-02-12 $350 Daily
2026-02-13 2026-02-13 $350 Daily
2026-02-14 2026-02-14 $350 Daily
2026-02-15 2026-02-15 $350 Daily
2026-02-16 2026-02-16 $350 Daily
2026-02-17 2026-02-17 $350 Daily
2026-02-18 2026-02-18 $350 Daily
2026-02-19 2026-02-19 $350 Daily
2026-02-20 2026-02-20 $350 Daily
2026-02-21 2026-02-21 $350 Daily
2026-02-22 2026-02-22 $350 Daily
