SEM 13692 87th AVE

2BR Pool Home | Relaxing Winter Retreat

2 Bedrooms 2 Bathrooms Sleeps 6 Seminole

Kick back and relax in this calm, stylish space. Beautifully appointed family-friendly house with a Private Pool. 4 Minute Drive to Indian Shores Beach and boat ramp! Clearwater and St. Pete beaches, often rated top 20 USA beaches, are within a 30 minute drive.

Indulge in a swim in your own private pool surrounded by plants, or enjoy a beverage under string lights as the sun goes down. This home is built for good times in all weather, including amenities like poolside seating and a private gas grill in addition to an enclosed sunroom with a TV and ceiling fan. Central air conditioning will keep everyone comfortable inside, where guests can relax in multiple comfortable seating areas. Hit the power button on the leather sofa and recline while watching the 70-inch TV with soundbar and subwoofer. If someone needs to work remotely, a desk workspace is all set up in the second living room's bright blue walls. The kitchen features full-size appliances and cooking equipment for guest use, with stylish touches like a tile backsplash and leather-finished granite countertops with a large bar area for prep and serving. You'll love staying at this friendly home filled with so many fun details, elegantly laid out in a beachy, relaxing style that's sure to bring on a vacation mood.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Garden or Backyard
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Pool
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Single Level Home
  • Smoke Detector
  • Room
  • Toaster
  • Bird Watching
  • Boating
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Television
  • Washer
  • Grill
  • Private Pool
  • Wireless Internet
  • Family
  • Romantic
  • Wifi
  • Free wifi
  • Smart TV
  • Kitchen Island
  • Outdoor
  • Dining table
LEAVE A REVIEW
May 31, 2023 - Airbnb

Place was absolutely perfect!!!

by Gabriella

 

My family and I stayed at Leslie’s place for a few days and it was absolutely perfect. The house has everything you need and more. Clean. Great location. And the hosts were super responsive. Look forward to coming back at some point!

It's a great pleasure to know that you really enjoyed and liked our home Gabriella. We truly appreciate your kind words and look forward to welcoming you back at some point in the future. Thank you for choosing our place and we can't wait to host you again!

May 17, 2023 - Airbnb

Good Location and great space!!!

by Fernando

 

Good Location and great space by the swimming pool. we really enjoyed our stay and we were just 5min away from the beach.

Thank you for your positive review! We're delighted to hear that you enjoyed your stay with us and found our location to be convenient. We appreciate your feedback and hope to have the pleasure of hosting you again in the future. Thank you for choosing our place for your stay!

April 15, 2023 - Airbnb

Highly recommend it!

by Cristian

This place was great for our family vacation. Very unique layout and is very clean. The outdoor space was beautiful and the host was very responsive. Highly recommend it! Also extremely close (10 minutes) to the beautiful gulf beaches and restaurants, coffee and ice cream shops in that area.

Thank you for the kind words Christian! We are very pleased to know you enjoyed your stay and that you will recommend us. We wish to have you back in the future.

April 7, 2023 - Airbnb

Our family had a great time!

by Gowri

Our family had a great time. The team had everything in place before our arrival. The place was clean and had pretty much everything a family with small kids will want.

Thank you for sharing your experience with us! We are absolutely delighted to hear that you and your family had a fantastic time during your stay. It brings us joy to know that our team was able to ensure that everything was in place before your arrival and that the place was clean and well-equipped for your family with small kids.
We truly appreciate your kind words and are excited to welcome you and your family back for another wonderful stay in the near future. Here's to making more unforgettable memories together!

March 31, 2023 - Airbnb

Centrally located to all beaches!!!

by Jeanna

This place was exactly what we were looking for! Very clean, and the pool was a definite plus with kids 🙂
Centrally located to all beaches….everything is just a short drive. Short walk to the grocery store and a really great smoothie place! I’d love to stay here again in the future!

Thank you, Jeanna, for the kind review. We hope to see you back soon!

December 2024
S M T W T F S
01 02 03 04
$144
05
$144
06
$144
07
$144
08
$144
09
$144
10
$144
11
$144
12
$144
13
$144
14
$144
15
$144
16
$144
17
$144
18
$145
19
$170
20
$189
21
$199
22
$210
23
$234
24
$248
25
$252
26
$255
27 28
29 30 31
$277
       
January 2025
S M T W T F S
      01
$285
02
$275
03
$225
04
$210
05
$190
06
$173
07
$155
08
$157
09
$169
10
$181
11
$181
12
$159
13
$150
14
$145
15
$145
16
$168
17
$177
18
$184
19
$172
20
$172
21
$159
22
$170
23
$184
24
$206
25
$208
26
$190
27
$184
28
$180
29
$194
30
$213
31
$227
 
February 2025
S M T W T F S
            01
$303
02
$303
03
$303
04
$303
05
$303
06
$303
07
$303
08
$303
09
$303
10
$303
11
$303
12
$303
13
$303
14
$303
15
$303
16
$303
17
$303
18
$303
19
$303
20
$303
21
$303
22
$303
23
$303
24
$303
25
$303
26
$303
27
$303
28
$303
 
March 2025
S M T W T F S
            01
$303
02
$303
03
$303
04
$303
05
$303
06
$303
07
$303
08
$303
09
$397
10
$410
11
$393
12
$399
13
$337
14
$410
15
$355
16
$329
17
$348
18
$347
19
$349
20
$379
21
$340
22
$373
23
$385
24
$387
25
$426
26
$460
27
$406
28
$380
29
$344
30
$306
31
$344
         
April 2025
S M T W T F S
    01
$345
02
$328
03
$348
04
$324
05
$311
06
$283
07
$293
08
$356
09
$305
10
$327
11
$318
12
$278
13
$250
14
$248
15
$277
16
$300
17
$283
18
$288
19
$268
20 21 22 23 24 25 26
27
$228
28
$218
29
$214
30
$213
     
May 2025
S M T W T F S
        01
$232
02
$250
03
$256
04
$223
05
$207
06
$198
07
$203
08
$219
09
$243
10
$238
11
$201
12
$184
13
$187
14
$192
15
$205
16
$231
17
$259
18
$228
19
$213
20
$206
21
$245
22
$242
23
$318
24
$307
25
$306
26
$268
27
$258
28
$218
29
$239
30
$254
31
$280
June 2025
S M T W T F S
01
$263
02
$252
03
$240
04
$238
05
$269
06
$278
07
$299
08
$272
09
$268
10
$261
11
$278
12
$304
13
$366
14
$341
15
$323
16
$305
17
$291
18
$295
19
$311
20
$313
21
$305
22
$279
23
$274
24
$283
25
$303
26
$337
27
$353
28
$311
29
$325
30
$349
         
July 2025
S M T W T F S
    01
$338
02
$377
03
$406
04
$408
05
$418
06
$342
07
$270
08
$268
09
$282
10
$311
11
$329
12
$279
13
$254
14
$251
15
$247
16
$246
17
$264
18
$290
19
$277
20
$256
21
$249
22
$243
23
$241
24
$262
25
$279
26
$264
27
$250
28
$237
29
$236
30
$278
31
$249
   
August 2025
S M T W T F S
          01
$252
02
$272
03
$221
04
$209
05
$209
06
$209
07
$230
08
$239
09
$219
10
$184
11
$176
12
$184
13
$189
14
$197
15
$216
16
$200
17
$170
18
$167
19
$168
20
$169
21
$176
22
$200
23
$202
24
$182
25
$163
26
$161
27
$169
28
$175
29
$249
30
$253
31
$253
           
September 2025
S M T W T F S
  01
$167
02
$164
03
$168
04
$179
05
$196
06
$200
07
$204
08
$193
09
$213
10
$213
11
$213
12
$214
13
$213
14
$176
15
$175
16
$158
17
$160
18
$169
19
$177
20
$177
21
$164
22
$161
23
$160
24
$167
25
$179
26
$192
27
$190
28
$177
29
$174
30
$171
       
October 2025
S M T W T F S
      01
$180
02
$192
03
$205
04
$195
05
$187
06
$213
07
$213
08
$237
09
$239
10
$241
11
$242
12
$243
13
$221
14
$221
15
$200
16
$209
17
$223
18
$212
19
$204
20
$188
21
$200
22
$227
23
$227
24
$226
25
$212
26
$200
27
$184
28
$193
29
$202
30
$224
31
$230
 
November 2025
S M T W T F S
            01
$226
02
$202
03
$187
04
$186
05
$196
06
$198
07
$211
08
$209
09
$199
10
$187
11
$184
12
$187
13
$204
14
$217
15
$218
16
$207
17
$199
18
$200
19
$212
20
$231
21
$223
22
$214
23
$223
24
$236
25
$237
26
$265
27
$265
28
$266
29
$269
30
$227
           
December 2025
S M T W T F S
  01
$198
02
$194
03
$207
04
$211
05
$220
06
$209
07
$186
08
$182
09
$183
10
$193
11
$197
12
$222
13
$222
14
$210
15
$211
16
$209
17
$224
18
$231
19
$250
20
$255
21
$248
22
$247
23
$242
24
$261
25
$267
26
$277
27
$277
28
$382
29
$382
30
$379
31
$379
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-03 2024-12-03 $144 Daily
2024-12-04 2024-12-04 $144 Daily
2024-12-05 2024-12-05 $144 Daily
2024-12-06 2024-12-06 $144 Daily
2024-12-07 2024-12-07 $144 Daily
2024-12-08 2024-12-08 $144 Daily
2024-12-09 2024-12-09 $144 Daily
2024-12-10 2024-12-10 $144 Daily
2024-12-11 2024-12-11 $144 Daily
2024-12-12 2024-12-12 $144 Daily
2024-12-13 2024-12-13 $144 Daily
2024-12-14 2024-12-14 $144 Daily
2024-12-15 2024-12-15 $144 Daily
2024-12-16 2024-12-16 $144 Daily
2024-12-17 2024-12-17 $144 Daily
2024-12-18 2024-12-18 $145 Daily
2024-12-19 2024-12-19 $170 Daily
2024-12-20 2024-12-20 $189 Daily
2024-12-21 2024-12-21 $199 Daily
2024-12-22 2024-12-22 $210 Daily
2024-12-23 2024-12-23 $234 Daily
2024-12-24 2024-12-24 $248 Daily
2024-12-25 2024-12-25 $252 Daily
2024-12-26 2024-12-26 $255 Daily
2024-12-27 2024-12-27 $283 Daily
2024-12-28 2024-12-28 $290 Daily
2024-12-29 2024-12-29 $288 Daily
2024-12-30 2024-12-30 $284 Daily
2024-12-31 2024-12-31 $277 Daily
2025-01-01 2025-01-01 $285 Daily
2025-01-02 2025-01-02 $275 Daily
2025-01-03 2025-01-03 $225 Daily
2025-01-04 2025-01-04 $210 Daily
2025-01-05 2025-01-05 $190 Daily
2025-01-06 2025-01-06 $173 Daily
2025-01-07 2025-01-07 $155 Daily
2025-01-08 2025-01-08 $157 Daily
2025-01-09 2025-01-09 $169 Daily
2025-01-10 2025-01-10 $181 Daily
2025-01-11 2025-01-11 $181 Daily
2025-01-12 2025-01-12 $159 Daily
2025-01-13 2025-01-13 $150 Daily
2025-01-14 2025-01-14 $145 Daily
2025-01-15 2025-01-15 $145 Daily
2025-01-16 2025-01-16 $168 Daily
2025-01-17 2025-01-17 $177 Daily
2025-01-18 2025-01-18 $184 Daily
2025-01-19 2025-01-19 $172 Daily
2025-01-20 2025-01-20 $172 Daily
2025-01-21 2025-01-21 $159 Daily
2025-01-22 2025-01-22 $170 Daily
2025-01-23 2025-01-23 $184 Daily
2025-01-24 2025-01-24 $206 Daily
2025-01-25 2025-01-25 $208 Daily
2025-01-26 2025-01-26 $190 Daily
2025-01-27 2025-01-27 $184 Daily
2025-01-28 2025-01-28 $180 Daily
2025-01-29 2025-01-29 $194 Daily
2025-01-30 2025-01-30 $213 Daily
2025-01-31 2025-01-31 $227 Daily
2025-02-01 2025-02-01 $303 Daily
2025-02-02 2025-02-02 $303 Daily
2025-02-03 2025-02-03 $303 Daily
2025-02-04 2025-02-04 $303 Daily
2025-02-05 2025-02-05 $303 Daily
2025-02-06 2025-02-06 $303 Daily
2025-02-07 2025-02-07 $303 Daily
2025-02-08 2025-02-08 $303 Daily
2025-02-09 2025-02-09 $303 Daily
2025-02-10 2025-02-10 $303 Daily
2025-02-11 2025-02-11 $303 Daily
2025-02-12 2025-02-12 $303 Daily
2025-02-13 2025-02-13 $303 Daily
2025-02-14 2025-02-14 $303 Daily
2025-02-15 2025-02-15 $303 Daily
2025-02-16 2025-02-16 $303 Daily
2025-02-17 2025-02-17 $303 Daily
2025-02-18 2025-02-18 $303 Daily
2025-02-19 2025-02-19 $303 Daily
2025-02-20 2025-02-20 $303 Daily
2025-02-21 2025-02-21 $303 Daily
2025-02-22 2025-02-22 $303 Daily
2025-02-23 2025-02-23 $303 Daily
2025-02-24 2025-02-24 $303 Daily
2025-02-25 2025-02-25 $303 Daily
2025-02-26 2025-02-26 $303 Daily
2025-02-27 2025-02-27 $303 Daily
2025-02-28 2025-02-28 $303 Daily
2025-03-01 2025-03-01 $303 Daily
2025-03-02 2025-03-02 $303 Daily
2025-03-03 2025-03-03 $303 Daily
2025-03-04 2025-03-04 $303 Daily
2025-03-05 2025-03-05 $303 Daily
2025-03-06 2025-03-06 $303 Daily
2025-03-07 2025-03-07 $303 Daily
2025-03-08 2025-03-08 $303 Daily
2025-03-09 2025-03-09 $397 Daily
2025-03-10 2025-03-10 $410 Daily
2025-03-11 2025-03-11 $393 Daily
2025-03-12 2025-03-12 $399 Daily
2025-03-13 2025-03-13 $337 Daily
2025-03-14 2025-03-14 $410 Daily
2025-03-15 2025-03-15 $355 Daily
2025-03-16 2025-03-16 $329 Daily
2025-03-17 2025-03-17 $348 Daily
2025-03-18 2025-03-18 $347 Daily
2025-03-19 2025-03-19 $349 Daily
2025-03-20 2025-03-20 $379 Daily
2025-03-21 2025-03-21 $340 Daily
2025-03-22 2025-03-22 $373 Daily
2025-03-23 2025-03-23 $385 Daily
2025-03-24 2025-03-24 $387 Daily
2025-03-25 2025-03-25 $426 Daily
2025-03-26 2025-03-26 $460 Daily
2025-03-27 2025-03-27 $406 Daily
2025-03-28 2025-03-28 $380 Daily
2025-03-29 2025-03-29 $344 Daily
2025-03-30 2025-03-30 $306 Daily
2025-03-31 2025-03-31 $344 Daily
2025-04-01 2025-04-01 $345 Daily
2025-04-02 2025-04-02 $328 Daily
2025-04-03 2025-04-03 $348 Daily
2025-04-04 2025-04-04 $324 Daily
2025-04-05 2025-04-05 $311 Daily
2025-04-06 2025-04-06 $283 Daily
2025-04-07 2025-04-07 $293 Daily
2025-04-08 2025-04-08 $356 Daily
2025-04-09 2025-04-09 $305 Daily
2025-04-10 2025-04-10 $327 Daily
2025-04-11 2025-04-11 $318 Daily
2025-04-12 2025-04-12 $278 Daily
2025-04-13 2025-04-13 $250 Daily
2025-04-14 2025-04-14 $248 Daily
2025-04-15 2025-04-15 $277 Daily
2025-04-16 2025-04-16 $300 Daily
2025-04-17 2025-04-17 $283 Daily
2025-04-18 2025-04-18 $288 Daily
2025-04-19 2025-04-19 $268 Daily
2025-04-20 2025-04-20 $243 Daily
2025-04-21 2025-04-21 $243 Daily
2025-04-22 2025-04-22 $235 Daily
2025-04-23 2025-04-23 $242 Daily
2025-04-24 2025-04-24 $248 Daily
2025-04-25 2025-04-25 $265 Daily
2025-04-26 2025-04-26 $255 Daily
2025-04-27 2025-04-27 $228 Daily
2025-04-28 2025-04-28 $218 Daily
2025-04-29 2025-04-29 $214 Daily
2025-04-30 2025-04-30 $213 Daily
2025-05-01 2025-05-01 $232 Daily
2025-05-02 2025-05-02 $250 Daily
2025-05-03 2025-05-03 $256 Daily
2025-05-04 2025-05-04 $223 Daily
2025-05-05 2025-05-05 $207 Daily
2025-05-06 2025-05-06 $198 Daily
2025-05-07 2025-05-07 $203 Daily
2025-05-08 2025-05-08 $219 Daily
2025-05-09 2025-05-09 $243 Daily
2025-05-10 2025-05-10 $238 Daily
2025-05-11 2025-05-11 $201 Daily
2025-05-12 2025-05-12 $184 Daily
2025-05-13 2025-05-13 $187 Daily
2025-05-14 2025-05-14 $192 Daily
2025-05-15 2025-05-15 $205 Daily
2025-05-16 2025-05-16 $231 Daily
2025-05-17 2025-05-17 $259 Daily
2025-05-18 2025-05-18 $228 Daily
2025-05-19 2025-05-19 $213 Daily
2025-05-20 2025-05-20 $206 Daily
2025-05-21 2025-05-21 $245 Daily
2025-05-22 2025-05-22 $242 Daily
2025-05-23 2025-05-23 $318 Daily
2025-05-24 2025-05-24 $307 Daily
2025-05-25 2025-05-25 $306 Daily
2025-05-26 2025-05-26 $268 Daily
2025-05-27 2025-05-27 $258 Daily
2025-05-28 2025-05-28 $218 Daily
2025-05-29 2025-05-29 $239 Daily
2025-05-30 2025-05-30 $254 Daily
2025-05-31 2025-05-31 $280 Daily
2025-06-01 2025-06-01 $263 Daily
2025-06-02 2025-06-02 $252 Daily
2025-06-03 2025-06-03 $240 Daily
2025-06-04 2025-06-04 $238 Daily
2025-06-05 2025-06-05 $269 Daily
2025-06-06 2025-06-06 $278 Daily
2025-06-07 2025-06-07 $299 Daily
2025-06-08 2025-06-08 $272 Daily
2025-06-09 2025-06-09 $268 Daily
2025-06-10 2025-06-10 $261 Daily
2025-06-11 2025-06-11 $278 Daily
2025-06-12 2025-06-12 $304 Daily
2025-06-13 2025-06-13 $366 Daily
2025-06-14 2025-06-14 $341 Daily
2025-06-15 2025-06-15 $323 Daily
2025-06-16 2025-06-16 $305 Daily
2025-06-17 2025-06-17 $291 Daily
2025-06-18 2025-06-18 $295 Daily
2025-06-19 2025-06-19 $311 Daily
2025-06-20 2025-06-20 $313 Daily
2025-06-21 2025-06-21 $305 Daily
2025-06-22 2025-06-22 $279 Daily
2025-06-23 2025-06-23 $274 Daily
2025-06-24 2025-06-24 $283 Daily
2025-06-25 2025-06-25 $303 Daily
2025-06-26 2025-06-26 $337 Daily
2025-06-27 2025-06-27 $353 Daily
2025-06-28 2025-06-28 $311 Daily
2025-06-29 2025-06-29 $325 Daily
2025-06-30 2025-06-30 $349 Daily
2025-07-01 2025-07-01 $338 Daily
2025-07-02 2025-07-02 $377 Daily
2025-07-03 2025-07-03 $406 Daily
2025-07-04 2025-07-04 $408 Daily
2025-07-05 2025-07-05 $418 Daily
2025-07-06 2025-07-06 $342 Daily
2025-07-07 2025-07-07 $270 Daily
2025-07-08 2025-07-08 $268 Daily
2025-07-09 2025-07-09 $282 Daily
2025-07-10 2025-07-10 $311 Daily
2025-07-11 2025-07-11 $329 Daily
2025-07-12 2025-07-12 $279 Daily
2025-07-13 2025-07-13 $254 Daily
2025-07-14 2025-07-14 $251 Daily
2025-07-15 2025-07-15 $247 Daily
2025-07-16 2025-07-16 $246 Daily
2025-07-17 2025-07-17 $264 Daily
2025-07-18 2025-07-18 $290 Daily
2025-07-19 2025-07-19 $277 Daily
2025-07-20 2025-07-20 $256 Daily
2025-07-21 2025-07-21 $249 Daily
2025-07-22 2025-07-22 $243 Daily
2025-07-23 2025-07-23 $241 Daily
2025-07-24 2025-07-24 $262 Daily
2025-07-25 2025-07-25 $279 Daily
2025-07-26 2025-07-26 $264 Daily
2025-07-27 2025-07-27 $250 Daily
2025-07-28 2025-07-28 $237 Daily
2025-07-29 2025-07-29 $236 Daily
2025-07-30 2025-07-30 $278 Daily
2025-07-31 2025-07-31 $249 Daily
2025-08-01 2025-08-01 $252 Daily
2025-08-02 2025-08-02 $272 Daily
2025-08-03 2025-08-03 $221 Daily
2025-08-04 2025-08-04 $209 Daily
2025-08-05 2025-08-05 $209 Daily
2025-08-06 2025-08-06 $209 Daily
2025-08-07 2025-08-07 $230 Daily
2025-08-08 2025-08-08 $239 Daily
2025-08-09 2025-08-09 $219 Daily
2025-08-10 2025-08-10 $184 Daily
2025-08-11 2025-08-11 $176 Daily
2025-08-12 2025-08-12 $184 Daily
2025-08-13 2025-08-13 $189 Daily
2025-08-14 2025-08-14 $197 Daily
2025-08-15 2025-08-15 $216 Daily
2025-08-16 2025-08-16 $200 Daily
2025-08-17 2025-08-17 $170 Daily
2025-08-18 2025-08-18 $167 Daily
2025-08-19 2025-08-19 $168 Daily
2025-08-20 2025-08-20 $169 Daily
2025-08-21 2025-08-21 $176 Daily
2025-08-22 2025-08-22 $200 Daily
2025-08-23 2025-08-23 $202 Daily
2025-08-24 2025-08-24 $182 Daily
2025-08-25 2025-08-25 $163 Daily
2025-08-26 2025-08-26 $161 Daily
2025-08-27 2025-08-27 $169 Daily
2025-08-28 2025-08-28 $175 Daily
2025-08-29 2025-08-29 $249 Daily
2025-08-30 2025-08-30 $253 Daily
2025-08-31 2025-08-31 $253 Daily
2025-09-01 2025-09-01 $167 Daily
2025-09-02 2025-09-02 $164 Daily
2025-09-03 2025-09-03 $168 Daily
2025-09-04 2025-09-04 $179 Daily
2025-09-05 2025-09-05 $196 Daily
2025-09-06 2025-09-06 $200 Daily
2025-09-07 2025-09-07 $204 Daily
2025-09-08 2025-09-08 $193 Daily
2025-09-09 2025-09-09 $213 Daily
2025-09-10 2025-09-10 $213 Daily
2025-09-11 2025-09-11 $213 Daily
2025-09-12 2025-09-12 $214 Daily
2025-09-13 2025-09-13 $213 Daily
2025-09-14 2025-09-14 $176 Daily
2025-09-15 2025-09-15 $175 Daily
2025-09-16 2025-09-16 $158 Daily
2025-09-17 2025-09-17 $160 Daily
2025-09-18 2025-09-18 $169 Daily
2025-09-19 2025-09-19 $177 Daily
2025-09-20 2025-09-20 $177 Daily
2025-09-21 2025-09-21 $164 Daily
2025-09-22 2025-09-22 $161 Daily
2025-09-23 2025-09-23 $160 Daily
2025-09-24 2025-09-24 $167 Daily
2025-09-25 2025-09-25 $179 Daily
2025-09-26 2025-09-26 $192 Daily
2025-09-27 2025-09-27 $190 Daily
2025-09-28 2025-09-28 $177 Daily
2025-09-29 2025-09-29 $174 Daily
2025-09-30 2025-09-30 $171 Daily
2025-10-01 2025-10-01 $180 Daily
2025-10-02 2025-10-02 $192 Daily
2025-10-03 2025-10-03 $205 Daily
2025-10-04 2025-10-04 $195 Daily
2025-10-05 2025-10-05 $187 Daily
2025-10-06 2025-10-06 $213 Daily
2025-10-07 2025-10-07 $213 Daily
2025-10-08 2025-10-08 $237 Daily
2025-10-09 2025-10-09 $239 Daily
2025-10-10 2025-10-10 $241 Daily
2025-10-11 2025-10-11 $242 Daily
2025-10-12 2025-10-12 $243 Daily
2025-10-13 2025-10-13 $221 Daily
2025-10-14 2025-10-14 $221 Daily
2025-10-15 2025-10-15 $200 Daily
2025-10-16 2025-10-16 $209 Daily
2025-10-17 2025-10-17 $223 Daily
2025-10-18 2025-10-18 $212 Daily
2025-10-19 2025-10-19 $204 Daily
2025-10-20 2025-10-20 $188 Daily
2025-10-21 2025-10-21 $200 Daily
2025-10-22 2025-10-22 $227 Daily
2025-10-23 2025-10-23 $227 Daily
2025-10-24 2025-10-24 $226 Daily
2025-10-25 2025-10-25 $212 Daily
2025-10-26 2025-10-26 $200 Daily
2025-10-27 2025-10-27 $184 Daily
2025-10-28 2025-10-28 $193 Daily
2025-10-29 2025-10-29 $202 Daily
2025-10-30 2025-10-30 $224 Daily
2025-10-31 2025-10-31 $230 Daily
2025-11-01 2025-11-01 $226 Daily
2025-11-02 2025-11-02 $202 Daily
2025-11-03 2025-11-03 $187 Daily
2025-11-04 2025-11-04 $186 Daily
2025-11-05 2025-11-05 $196 Daily
2025-11-06 2025-11-06 $198 Daily
2025-11-07 2025-11-07 $211 Daily
2025-11-08 2025-11-08 $209 Daily
2025-11-09 2025-11-09 $199 Daily
2025-11-10 2025-11-10 $187 Daily
2025-11-11 2025-11-11 $184 Daily
2025-11-12 2025-11-12 $187 Daily
2025-11-13 2025-11-13 $204 Daily
2025-11-14 2025-11-14 $217 Daily
2025-11-15 2025-11-15 $218 Daily
2025-11-16 2025-11-16 $207 Daily
2025-11-17 2025-11-17 $199 Daily
2025-11-18 2025-11-18 $200 Daily
2025-11-19 2025-11-19 $212 Daily
2025-11-20 2025-11-20 $231 Daily
2025-11-21 2025-11-21 $223 Daily
2025-11-22 2025-11-22 $214 Daily
2025-11-23 2025-11-23 $223 Daily
2025-11-24 2025-11-24 $236 Daily
2025-11-25 2025-11-25 $237 Daily
2025-11-26 2025-11-26 $265 Daily
2025-11-27 2025-11-27 $265 Daily
2025-11-28 2025-11-28 $266 Daily
2025-11-29 2025-11-29 $269 Daily
2025-11-30 2025-11-30 $227 Daily
2025-12-01 2025-12-01 $198 Daily
2025-12-02 2025-12-02 $194 Daily
2025-12-03 2025-12-03 $207 Daily
2025-12-04 2025-12-04 $211 Daily
2025-12-05 2025-12-05 $220 Daily
2025-12-06 2025-12-06 $209 Daily
2025-12-07 2025-12-07 $186 Daily
2025-12-08 2025-12-08 $182 Daily
2025-12-09 2025-12-09 $183 Daily
2025-12-10 2025-12-10 $193 Daily
2025-12-11 2025-12-11 $197 Daily
2025-12-12 2025-12-12 $222 Daily
2025-12-13 2025-12-13 $222 Daily
2025-12-14 2025-12-14 $210 Daily
2025-12-15 2025-12-15 $211 Daily
2025-12-16 2025-12-16 $209 Daily
2025-12-17 2025-12-17 $224 Daily
2025-12-18 2025-12-18 $231 Daily
2025-12-19 2025-12-19 $250 Daily
2025-12-20 2025-12-20 $255 Daily
2025-12-21 2025-12-21 $248 Daily
2025-12-22 2025-12-22 $247 Daily
2025-12-23 2025-12-23 $242 Daily
2025-12-24 2025-12-24 $261 Daily
2025-12-25 2025-12-25 $267 Daily
2025-12-26 2025-12-26 $277 Daily
2025-12-27 2025-12-27 $277 Daily
2025-12-28 2025-12-28 $382 Daily
2025-12-29 2025-12-29 $382 Daily
2025-12-30 2025-12-30 $379 Daily
2025-12-31 2025-12-31 $379 Daily
2026-01-01 2026-01-01 $379 Daily
2026-01-02 2026-01-02 $379 Daily
2026-01-03 2026-01-03 $379 Daily
2026-01-04 2026-01-04 $243 Daily
2026-01-05 2026-01-05 $228 Daily
2026-01-06 2026-01-06 $213 Daily
2026-01-07 2026-01-07 $220 Daily
2026-01-08 2026-01-08 $236 Daily
2026-01-09 2026-01-09 $244 Daily
2026-01-10 2026-01-10 $242 Daily
2026-01-11 2026-01-11 $219 Daily
2026-01-12 2026-01-12 $209 Daily
2026-01-13 2026-01-13 $194 Daily
2026-01-14 2026-01-14 $199 Daily
2026-01-15 2026-01-15 $219 Daily
2026-01-16 2026-01-16 $236 Daily
2026-01-17 2026-01-17 $241 Daily
2026-01-18 2026-01-18 $219 Daily
2026-01-19 2026-01-19 $213 Daily
2026-01-20 2026-01-20 $204 Daily
2026-01-21 2026-01-21 $214 Daily
2026-01-22 2026-01-22 $237 Daily
2026-01-23 2026-01-23 $256 Daily
2026-01-24 2026-01-24 $264 Daily
2026-01-25 2026-01-25 $246 Daily
2026-01-26 2026-01-26 $245 Daily
2026-01-27 2026-01-27 $235 Daily
2026-01-28 2026-01-28 $252 Daily
2026-01-29 2026-01-29 $271 Daily
2026-01-30 2026-01-30 $298 Daily
2026-01-31 2026-01-31 $302 Daily
2026-02-01 2026-02-01 $282 Daily
2026-02-02 2026-02-02 $279 Daily
2026-02-03 2026-02-03 $273 Daily
2026-02-04 2026-02-04 $292 Daily
2026-02-05 2026-02-05 $314 Daily
2026-02-06 2026-02-06 $341 Daily
2026-02-07 2026-02-07 $344 Daily
2026-02-08 2026-02-08 $326 Daily
2026-02-09 2026-02-09 $323 Daily
2026-02-10 2026-02-10 $314 Daily
2026-02-11 2026-02-11 $331 Daily
2026-02-12 2026-02-12 $352 Daily
2026-02-13 2026-02-13 $425 Daily
2026-02-14 2026-02-14 $424 Daily
2026-02-15 2026-02-15 $424 Daily
2026-02-16 2026-02-16 $346 Daily
2026-02-17 2026-02-17 $341 Daily
2026-02-18 2026-02-18 $354 Daily
2026-02-19 2026-02-19 $378 Daily
2026-02-20 2026-02-20 $403 Daily
2026-02-21 2026-02-21 $405 Daily
2026-02-22 2026-02-22 $376 Daily
2026-02-23 2026-02-23 $367 Daily
2026-02-24 2026-02-24 $361 Daily
2026-02-25 2026-02-25 $352 Daily
2026-02-26 2026-02-26 $368 Daily
2026-02-27 2026-02-27 $385 Daily
2026-02-28 2026-02-28 $394 Daily
2026-03-01 2026-03-01 $356 Daily
2026-03-02 2026-03-02 $352 Daily
2026-03-03 2026-03-03 $347 Daily
2026-03-04 2026-03-04 $369 Daily
2026-03-05 2026-03-05 $383 Daily
2026-03-06 2026-03-06 $386 Daily
2026-03-07 2026-03-07 $407 Daily
2026-03-08 2026-03-08 $365 Daily
2026-03-09 2026-03-09 $373 Daily
2026-03-10 2026-03-10 $368 Daily
2026-03-11 2026-03-11 $385 Daily
2026-03-12 2026-03-12 $404 Daily
2026-03-13 2026-03-13 $389 Daily
