SEM 9820 136th St

Sunny Oasis: Family Retreat with Heated Pool

4 Bedrooms 2 Bathrooms Sleeps 8 Seminole

Relax with the whole family at this peaceful home.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Beach Essentials
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Pool
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Single Level Home
  • Smoke Detector
  • Room
  • Spices
  • Toaster
  • Bird Watching
  • Boating
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Television
  • Washer
  • Heated Pool
  • Private Pool
  • Wireless Internet
  • Family
  • Romantic
  • Wifi
  • Free wifi
  • Smart TV
  • Kitchen Island
  • Outdoor
  • Dining table
LEAVE A REVIEW
April 4, 2023 - Airbnb

House was great and the pool was incredible!

by Brad

This house was great and the pool was incredible. We had a hard time finding parking for the beach, but the pool saved the trip!

I'm glad to hear that you enjoyed your stay in the house Brad. It's always nice to have a relaxing oasis to escape to, especially when parking can be a hassle. I'm happy that the pool was able to save your trip and make it a memorable one. Thanks for sharing your experience!

March 18, 2023 - Airbnb

House was in great shape!

by Ashley

The stay was wonderful! House was in great shape and had all the feelings of “home”! We highly recommend it and will stay again in the future!

February 27, 2023 - Airbnb

Great house with a beautiful garden !

by Serge

Great house, with a beautiful garden for relaxation, a very pleasant pool area. It's like being in his holiday family home! We all loved it.

December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
$399
09
$335
10
$331
11
$329
12
$332
13
$345
14
$380
15
$378
16
$368
17
$359
18
$334
19
$337
20
$345
21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06
$301
07
$292
08
$284
09
$286
10 11 12
13 14 15 16 17 18 19
$344
20
$332
21
$249
22
$242
23
$242
24
$247
25
$270
26
$266
27
$236
28
$229
29
$224
30
$252
     
May 2025
S M T W T F S
        01
$256
02
$314
03
$309
04
$249
05
$217
06
$213
07
$215
08
$249
09
$306
10
$285
11
$220
12
$215
13
$213
14
$215
15
$221
16
$275
17
$276
18
$222
19
$217
20
$217
21
$219
22
$228
23
$358
24
$358
25
$358
26
$227
27
$226
28
$228
29
$238
30
$329
31
$326
June 2025
S M T W T F S
01
$241
02
$236
03
$235
04
$240
05
$247
06
$341
07
$338
08
$250
09
$247
10
$244
11
$249
12
$256
13
$353
14
$350
15
$257
16
$254
17
$251
18
$342
19
$342
20
$362
21
$361
22
$261
23
$256
24
$253
25
$255
26
$263
27
$365
28
$364
29
$261
30
$256
         
July 2025
S M T W T F S
    01
$253
02
$253
03
$375
04
$375
05
$375
06
$259
07
$254
08
$251
09
$253
10
$259
11
$363
12
$361
13
$257
14
$249
15
$246
16
$249
17
$256
18
$357
19
$355
20
$252
21
$247
22
$242
23
$244
24
$252
25
$354
26
$348
27
$248
28
$240
29
$237
30
$237
31
$245
   
August 2025
S M T W T F S
          01
$340
02
$338
03
$238
04
$231
05
$226
06
$226
07
$231
08
$321
09
$316
10
$222
11
$215
12
$210
13
$210
14
$214
15
$295
16
$290
17
$204
18
$197
19
$192
20
$192
21
$196
22
$272
23
$267
24
$187
25
$181
26
$177
27
$176
28
$179
29
$328
30
$328
31
$328
           
September 2025
S M T W T F S
  01
$168
02
$166
03
$165
04
$170
05
$236
06
$231
07
$164
08
$161
09
$157
10
$158
11
$163
12
$229
13
$225
14
$160
15
$156
16
$154
17
$156
18
$161
19
$226
20
$225
21
$160
22
$156
23
$154
24
$156
25
$161
26
$226
27
$225
28
$160
29
$156
30
$154
       
October 2025
S M T W T F S
      01
$156
02
$161
03
$226
04
$225
05
$160
06
$156
07
$154
08
$156
09
$161
10
$279
11
$279
12
$279
13
$156
14
$154
15
$156
16
$161
17
$226
18
$225
19
$182
20
$156
21
$154
22
$156
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
December 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-04 2024-12-04 $171 Daily
2024-12-05 2024-12-05 $176 Daily
2024-12-06 2024-12-06 $195 Daily
2024-12-07 2024-12-07 $211 Daily
2024-12-08 2024-12-08 $194 Daily
2024-12-09 2024-12-09 $179 Daily
2024-12-10 2024-12-10 $181 Daily
2024-12-11 2024-12-11 $188 Daily
2024-12-12 2024-12-12 $198 Daily
2024-12-13 2024-12-13 $232 Daily
2024-12-14 2024-12-14 $230 Daily
2024-12-15 2024-12-15 $216 Daily
2024-12-16 2024-12-16 $218 Daily
2024-12-17 2024-12-17 $222 Daily
2024-12-18 2024-12-18 $231 Daily
2024-12-19 2024-12-19 $246 Daily
2024-12-20 2024-12-20 $293 Daily
2024-12-21 2024-12-21 $348 Daily
2024-12-22 2024-12-22 $340 Daily
2024-12-23 2024-12-23 $346 Daily
2024-12-24 2024-12-24 $399 Daily
2024-12-25 2024-12-25 $399 Daily
2024-12-26 2024-12-26 $399 Daily
2024-12-27 2024-12-27 $399 Daily
2024-12-28 2024-12-28 $399 Daily
2024-12-29 2024-12-29 $399 Daily
2024-12-30 2024-12-30 $399 Daily
2024-12-31 2024-12-31 $399 Daily
2025-01-01 2025-01-01 $392 Daily
2025-01-02 2025-01-02 $361 Daily
2025-01-03 2025-01-03 $360 Daily
2025-01-04 2025-01-04 $301 Daily
2025-01-05 2025-01-05 $254 Daily
2025-01-06 2025-01-06 $247 Daily
2025-01-07 2025-01-07 $235 Daily
2025-01-08 2025-01-08 $233 Daily
2025-01-09 2025-01-09 $238 Daily
2025-01-10 2025-01-10 $260 Daily
2025-01-11 2025-01-11 $258 Daily
2025-01-12 2025-01-12 $231 Daily
2025-01-13 2025-01-13 $224 Daily
2025-01-14 2025-01-14 $222 Daily
2025-01-15 2025-01-15 $222 Daily
2025-01-16 2025-01-16 $228 Daily
2025-01-17 2025-01-17 $311 Daily
2025-01-18 2025-01-18 $311 Daily
2025-01-19 2025-01-19 $311 Daily
2025-01-20 2025-01-20 $244 Daily
2025-01-21 2025-01-21 $234 Daily
2025-01-22 2025-01-22 $240 Daily
2025-01-23 2025-01-23 $250 Daily
2025-01-24 2025-01-24 $267 Daily
2025-01-25 2025-01-25 $315 Daily
2025-01-26 2025-01-26 $286 Daily
2025-01-27 2025-01-27 $262 Daily
2025-01-28 2025-01-28 $250 Daily
2025-01-29 2025-01-29 $233 Daily
2025-01-30 2025-01-30 $253 Daily
2025-01-31 2025-01-31 $275 Daily
2025-02-01 2025-02-01 $268 Daily
2025-02-02 2025-02-02 $245 Daily
2025-02-03 2025-02-03 $242 Daily
2025-02-04 2025-02-04 $242 Daily
2025-02-05 2025-02-05 $246 Daily
2025-02-06 2025-02-06 $256 Daily
2025-02-07 2025-02-07 $285 Daily
2025-02-08 2025-02-08 $286 Daily
2025-02-09 2025-02-09 $273 Daily
2025-02-10 2025-02-10 $261 Daily
2025-02-11 2025-02-11 $261 Daily
2025-02-12 2025-02-12 $267 Daily
2025-02-13 2025-02-13 $297 Daily
2025-02-14 2025-02-14 $363 Daily
2025-02-15 2025-02-15 $363 Daily
2025-02-16 2025-02-16 $363 Daily
2025-02-17 2025-02-17 $279 Daily
2025-02-18 2025-02-18 $278 Daily
2025-02-19 2025-02-19 $283 Daily
2025-02-20 2025-02-20 $294 Daily
2025-02-21 2025-02-21 $345 Daily
2025-02-22 2025-02-22 $327 Daily
2025-02-23 2025-02-23 $301 Daily
2025-02-24 2025-02-24 $314 Daily
2025-02-25 2025-02-25 $295 Daily
2025-02-26 2025-02-26 $301 Daily
2025-02-27 2025-02-27 $312 Daily
2025-02-28 2025-02-28 $347 Daily
2025-03-01 2025-03-01 $352 Daily
2025-03-02 2025-03-02 $322 Daily
2025-03-03 2025-03-03 $317 Daily
2025-03-04 2025-03-04 $316 Daily
2025-03-05 2025-03-05 $321 Daily
2025-03-06 2025-03-06 $335 Daily
2025-03-07 2025-03-07 $399 Daily
2025-03-08 2025-03-08 $399 Daily
2025-03-09 2025-03-09 $335 Daily
2025-03-10 2025-03-10 $331 Daily
2025-03-11 2025-03-11 $329 Daily
2025-03-12 2025-03-12 $332 Daily
2025-03-13 2025-03-13 $345 Daily
2025-03-14 2025-03-14 $380 Daily
2025-03-15 2025-03-15 $378 Daily
2025-03-16 2025-03-16 $368 Daily
2025-03-17 2025-03-17 $359 Daily
2025-03-18 2025-03-18 $334 Daily
2025-03-19 2025-03-19 $337 Daily
2025-03-20 2025-03-20 $345 Daily
2025-03-21 2025-03-21 $378 Daily
2025-03-22 2025-03-22 $399 Daily
2025-03-23 2025-03-23 $399 Daily
2025-03-24 2025-03-24 $399 Daily
2025-03-25 2025-03-25 $399 Daily
2025-03-26 2025-03-26 $399 Daily
2025-03-27 2025-03-27 $399 Daily
2025-03-28 2025-03-28 $399 Daily
2025-03-29 2025-03-29 $379 Daily
2025-03-30 2025-03-30 $322 Daily
2025-03-31 2025-03-31 $313 Daily
2025-04-01 2025-04-01 $307 Daily
2025-04-02 2025-04-02 $311 Daily
2025-04-03 2025-04-03 $337 Daily
2025-04-04 2025-04-04 $349 Daily
2025-04-05 2025-04-05 $335 Daily
2025-04-06 2025-04-06 $301 Daily
2025-04-07 2025-04-07 $292 Daily
2025-04-08 2025-04-08 $284 Daily
2025-04-09 2025-04-09 $286 Daily
2025-04-10 2025-04-10 $309 Daily
2025-04-11 2025-04-11 $338 Daily
2025-04-12 2025-04-12 $335 Daily
2025-04-13 2025-04-13 $291 Daily
2025-04-14 2025-04-14 $283 Daily
2025-04-15 2025-04-15 $274 Daily
2025-04-16 2025-04-16 $262 Daily
2025-04-17 2025-04-17 $268 Daily
2025-04-18 2025-04-18 $344 Daily
2025-04-19 2025-04-19 $344 Daily
2025-04-20 2025-04-20 $332 Daily
2025-04-21 2025-04-21 $249 Daily
2025-04-22 2025-04-22 $242 Daily
2025-04-23 2025-04-23 $242 Daily
2025-04-24 2025-04-24 $247 Daily
2025-04-25 2025-04-25 $270 Daily
2025-04-26 2025-04-26 $266 Daily
2025-04-27 2025-04-27 $236 Daily
2025-04-28 2025-04-28 $229 Daily
2025-04-29 2025-04-29 $224 Daily
2025-04-30 2025-04-30 $252 Daily
2025-05-01 2025-05-01 $256 Daily
2025-05-02 2025-05-02 $314 Daily
2025-05-03 2025-05-03 $309 Daily
2025-05-04 2025-05-04 $249 Daily
2025-05-05 2025-05-05 $217 Daily
2025-05-06 2025-05-06 $213 Daily
2025-05-07 2025-05-07 $215 Daily
2025-05-08 2025-05-08 $249 Daily
2025-05-09 2025-05-09 $306 Daily
2025-05-10 2025-05-10 $285 Daily
2025-05-11 2025-05-11 $220 Daily
2025-05-12 2025-05-12 $215 Daily
2025-05-13 2025-05-13 $213 Daily
2025-05-14 2025-05-14 $215 Daily
2025-05-15 2025-05-15 $221 Daily
2025-05-16 2025-05-16 $275 Daily
2025-05-17 2025-05-17 $276 Daily
2025-05-18 2025-05-18 $222 Daily
2025-05-19 2025-05-19 $217 Daily
2025-05-20 2025-05-20 $217 Daily
2025-05-21 2025-05-21 $219 Daily
2025-05-22 2025-05-22 $228 Daily
2025-05-23 2025-05-23 $358 Daily
2025-05-24 2025-05-24 $358 Daily
2025-05-25 2025-05-25 $358 Daily
2025-05-26 2025-05-26 $227 Daily
2025-05-27 2025-05-27 $226 Daily
2025-05-28 2025-05-28 $228 Daily
2025-05-29 2025-05-29 $238 Daily
2025-05-30 2025-05-30 $329 Daily
2025-05-31 2025-05-31 $326 Daily
2025-06-01 2025-06-01 $241 Daily
2025-06-02 2025-06-02 $236 Daily
2025-06-03 2025-06-03 $235 Daily
2025-06-04 2025-06-04 $240 Daily
2025-06-05 2025-06-05 $247 Daily
2025-06-06 2025-06-06 $341 Daily
2025-06-07 2025-06-07 $338 Daily
2025-06-08 2025-06-08 $250 Daily
2025-06-09 2025-06-09 $247 Daily
2025-06-10 2025-06-10 $244 Daily
2025-06-11 2025-06-11 $249 Daily
2025-06-12 2025-06-12 $256 Daily
2025-06-13 2025-06-13 $353 Daily
2025-06-14 2025-06-14 $350 Daily
2025-06-15 2025-06-15 $257 Daily
2025-06-16 2025-06-16 $254 Daily
2025-06-17 2025-06-17 $251 Daily
2025-06-18 2025-06-18 $342 Daily
2025-06-19 2025-06-19 $342 Daily
2025-06-20 2025-06-20 $362 Daily
2025-06-21 2025-06-21 $361 Daily
2025-06-22 2025-06-22 $261 Daily
2025-06-23 2025-06-23 $256 Daily
2025-06-24 2025-06-24 $253 Daily
2025-06-25 2025-06-25 $255 Daily
2025-06-26 2025-06-26 $263 Daily
2025-06-27 2025-06-27 $365 Daily
2025-06-28 2025-06-28 $364 Daily
2025-06-29 2025-06-29 $261 Daily
2025-06-30 2025-06-30 $256 Daily
2025-07-01 2025-07-01 $253 Daily
2025-07-02 2025-07-02 $253 Daily
2025-07-03 2025-07-03 $375 Daily
2025-07-04 2025-07-04 $375 Daily
2025-07-05 2025-07-05 $375 Daily
2025-07-06 2025-07-06 $259 Daily
2025-07-07 2025-07-07 $254 Daily
2025-07-08 2025-07-08 $251 Daily
2025-07-09 2025-07-09 $253 Daily
2025-07-10 2025-07-10 $259 Daily
2025-07-11 2025-07-11 $363 Daily
2025-07-12 2025-07-12 $361 Daily
2025-07-13 2025-07-13 $257 Daily
2025-07-14 2025-07-14 $249 Daily
2025-07-15 2025-07-15 $246 Daily
2025-07-16 2025-07-16 $249 Daily
2025-07-17 2025-07-17 $256 Daily
2025-07-18 2025-07-18 $357 Daily
2025-07-19 2025-07-19 $355 Daily
2025-07-20 2025-07-20 $252 Daily
2025-07-21 2025-07-21 $247 Daily
2025-07-22 2025-07-22 $242 Daily
2025-07-23 2025-07-23 $244 Daily
2025-07-24 2025-07-24 $252 Daily
2025-07-25 2025-07-25 $354 Daily
2025-07-26 2025-07-26 $348 Daily
2025-07-27 2025-07-27 $248 Daily
2025-07-28 2025-07-28 $240 Daily
2025-07-29 2025-07-29 $237 Daily
2025-07-30 2025-07-30 $237 Daily
2025-07-31 2025-07-31 $245 Daily
2025-08-01 2025-08-01 $340 Daily
2025-08-02 2025-08-02 $338 Daily
2025-08-03 2025-08-03 $238 Daily
2025-08-04 2025-08-04 $231 Daily
2025-08-05 2025-08-05 $226 Daily
2025-08-06 2025-08-06 $226 Daily
2025-08-07 2025-08-07 $231 Daily
2025-08-08 2025-08-08 $321 Daily
2025-08-09 2025-08-09 $316 Daily
2025-08-10 2025-08-10 $222 Daily
2025-08-11 2025-08-11 $215 Daily
2025-08-12 2025-08-12 $210 Daily
2025-08-13 2025-08-13 $210 Daily
2025-08-14 2025-08-14 $214 Daily
2025-08-15 2025-08-15 $295 Daily
2025-08-16 2025-08-16 $290 Daily
2025-08-17 2025-08-17 $204 Daily
2025-08-18 2025-08-18 $197 Daily
2025-08-19 2025-08-19 $192 Daily
2025-08-20 2025-08-20 $192 Daily
2025-08-21 2025-08-21 $196 Daily
2025-08-22 2025-08-22 $272 Daily
2025-08-23 2025-08-23 $267 Daily
2025-08-24 2025-08-24 $187 Daily
2025-08-25 2025-08-25 $181 Daily
2025-08-26 2025-08-26 $177 Daily
2025-08-27 2025-08-27 $176 Daily
2025-08-28 2025-08-28 $179 Daily
2025-08-29 2025-08-29 $328 Daily
2025-08-30 2025-08-30 $328 Daily
2025-08-31 2025-08-31 $328 Daily
2025-09-01 2025-09-01 $168 Daily
2025-09-02 2025-09-02 $166 Daily
2025-09-03 2025-09-03 $165 Daily
2025-09-04 2025-09-04 $170 Daily
2025-09-05 2025-09-05 $236 Daily
2025-09-06 2025-09-06 $231 Daily
2025-09-07 2025-09-07 $164 Daily
2025-09-08 2025-09-08 $161 Daily
2025-09-09 2025-09-09 $157 Daily
2025-09-10 2025-09-10 $158 Daily
2025-09-11 2025-09-11 $163 Daily
2025-09-12 2025-09-12 $229 Daily
2025-09-13 2025-09-13 $225 Daily
2025-09-14 2025-09-14 $160 Daily
2025-09-15 2025-09-15 $156 Daily
2025-09-16 2025-09-16 $154 Daily
2025-09-17 2025-09-17 $156 Daily
2025-09-18 2025-09-18 $161 Daily
2025-09-19 2025-09-19 $226 Daily
2025-09-20 2025-09-20 $225 Daily
2025-09-21 2025-09-21 $160 Daily
2025-09-22 2025-09-22 $156 Daily
2025-09-23 2025-09-23 $154 Daily
2025-09-24 2025-09-24 $156 Daily
2025-09-25 2025-09-25 $161 Daily
2025-09-26 2025-09-26 $226 Daily
2025-09-27 2025-09-27 $225 Daily
2025-09-28 2025-09-28 $160 Daily
2025-09-29 2025-09-29 $156 Daily
2025-09-30 2025-09-30 $154 Daily
2025-10-01 2025-10-01 $156 Daily
2025-10-02 2025-10-02 $161 Daily
2025-10-03 2025-10-03 $226 Daily
2025-10-04 2025-10-04 $225 Daily
2025-10-05 2025-10-05 $160 Daily
2025-10-06 2025-10-06 $156 Daily
2025-10-07 2025-10-07 $154 Daily
2025-10-08 2025-10-08 $156 Daily
2025-10-09 2025-10-09 $161 Daily
2025-10-10 2025-10-10 $279 Daily
2025-10-11 2025-10-11 $279 Daily
2025-10-12 2025-10-12 $279 Daily
2025-10-13 2025-10-13 $156 Daily
2025-10-14 2025-10-14 $154 Daily
2025-10-15 2025-10-15 $156 Daily
2025-10-16 2025-10-16 $161 Daily
2025-10-17 2025-10-17 $226 Daily
2025-10-18 2025-10-18 $225 Daily
2025-10-19 2025-10-19 $182 Daily
2025-10-20 2025-10-20 $156 Daily
2025-10-21 2025-10-21 $154 Daily
2025-10-22 2025-10-22 $156 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print